Guarantee
Contact us for price matching
Call us on (03) 98793566
VALVE STEM SEAL SET ROVER 2.5L 200TDI 300TDI 11L 12L 16L 18L 20L
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| GOS790.860 | Elring | Brand New | 1 x Valve Stem Seal Set |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| FIAT | DUCATO | 1997 | 230_ Van 2.8 TDI | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 1998 | 230_ Van 2.8 TDI | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 1999 | 230_ Van 2.8 TDI | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2000 | 230_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2000 | 230_ Van 2.8 TDI | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2001 | 230_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2001 | 230_ Van 2.8 TDI | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2001 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2001 | 244_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2001 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2001 | 244_ Van 2.8 TD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2002 | 230_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2002 | 230_ Van 2.8 TDI | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2002 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2002 | 244_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2002 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2002 | 244_ Van 2.8 TD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2003 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2003 | 244_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2003 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2003 | 244_ Van 2.8 TD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2004 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2004 | 244_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2004 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2004 | 244_ Van 2.8 TD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2005 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2005 | 244_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2005 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2005 | 244_ Van 2.8 TD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2006 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2006 | 244_ Platform/Chassis 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2006 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2006 | 244_ Van 2.8 TD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43, 90kW |
| FIAT | DUCATO | 2007 | 244_ Bus 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2007 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2008 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2009 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2010 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2011 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2012 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2013 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| FIAT | DUCATO | 2014 | 244_ Van 2.8 JTD | Front-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 94kW |
| IVECO | DAILY | 1990 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1990 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1991 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1991 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1992 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1992 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1993 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1993 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1994 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1994 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1995 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1995 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1996 | Platform/Chassis 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1996 | Van 49-12 V (13134124, 13134204, 13134211, 13134212,... | Rear-Wheel Drive, Diesel, 2.5L, 4Cyl, 8140.47S,8140.47, 85kW |
| IVECO | DAILY | 1997 | Platform/Chassis 40-10 4x4 (15211104, 15211105, 15211111, 15211115,... | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 1997 | Van 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 1998 | Platform/Chassis 40-10 4x4 (15211104, 15211105, 15211111, 15211115,... | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 1998 | Van 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 1999 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 1999 | Platform/Chassis 40-10 4x4 (15211104, 15211105, 15211111, 15211115,... | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 1999 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 1999 | Van 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2000 | Bus 40-10 (95719111, 95719131, 95719311, 95719315, 95719317,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2000 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2000 | Platform/Chassis 40-10 4x4 (15211104, 15211105, 15211111, 15211115,... | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2000 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2000 | Van 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2001 | Bus 40-10 (95719111, 95719131, 95719311, 95719315, 95719317,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2001 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2001 | Platform/Chassis 40-10 4x4 (15211104, 15211105, 15211111, 15211115,... | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2001 | Platform/Chassis 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2001 | Platform/Chassis 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2001 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2001 | Van 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2001 | Van 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2001 | Van 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2002 | Bus 40-10 (95719111, 95719131, 95719311, 95719315, 95719317,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2002 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2002 | Platform/Chassis 40-10 4x4 (15211104, 15211105, 15211111, 15211115,... | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2002 | Platform/Chassis 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2002 | Platform/Chassis 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2002 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2002 | Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2002 | Van 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | All-wheel Drive, Diesel, 2.8L, 4Cyl, 8140.23, 76kW |
| IVECO | DAILY | 2002 | Van 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2002 | Van 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2003 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2003 | Platform/Chassis 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2003 | Platform/Chassis 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2003 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2003 | Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2003 | Van 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2003 | Van 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2004 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2004 | Platform/Chassis 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2004 | Platform/Chassis 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2004 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2004 | Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2004 | Van 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2004 | Van 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2005 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2005 | Platform/Chassis 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2005 | Platform/Chassis 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2005 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2005 | Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2005 | Van 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2005 | Van 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2006 | Platform/Chassis 40 C 13 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2006 | Platform/Chassis 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2006 | Platform/Chassis 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2006 | Van 35 S 13 V,35 C 13 V | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43S, 92kW |
| IVECO | DAILY | 2006 | Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2006 | Van 50 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| IVECO | DAILY | 2006 | Van 65 C 15 | Rear-Wheel Drive, Diesel, 2.8L, 4Cyl, 8140.43N, 107kW |
| LAND ROVER | DEFENDER | 1990 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1990 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1991 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1991 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1992 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1992 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1993 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1993 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1994 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1994 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1995 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1995 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1996 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1996 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1997 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1997 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1998 | L316 Open Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DEFENDER | 1998 | L316,L315 Closed Off-Road Vehicle 2.5 TDI 4x4 (L316) | All-wheel Drive, Diesel, 2.5L, 4Cyl, 23 L,11 L,16 L, 83kW |
| LAND ROVER | DISCOVERY | 1989 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1990 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1991 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1992 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1993 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1994 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1995 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1996 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1997 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| LAND ROVER | DISCOVERY | 1998 | LJ Closed Off-Road Vehicle 2.5 TDI 4x4 | All-wheel Drive, Diesel, 2.5L, 4Cyl, 12 L,21 L,17 L, 83kW |
| Material | FPM (fluoride rubber) |
| Goods Tariff Number | 8484200000 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.