Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| FIFS-1907 | SAKURA | Brand New | 1 x Fuel Filter |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| FORD AUSTRALIA | COUGAR | 1999 | SW,SX Coupe 2.5 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, LCBC, 125kW |
| FORD AUSTRALIA | COUGAR | 2000 | SW,SX Coupe 2.5 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, LCBC, 125kW |
| FORD AUSTRALIA | COUGAR | 2001 | SW,SX Coupe 2.5 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, LCBC, 125kW |
| FORD AUSTRALIA | COUGAR | 2002 | SW,SX Coupe 2.5 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, LCBC, 125kW |
| FORD AUSTRALIA | COUGAR | 2003 | SW,SX Coupe 2.5 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, LCBC, 125kW |
| FORD AUSTRALIA | ESCAPE | 2001 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 150kW |
| FORD AUSTRALIA | ESCAPE | 2002 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 150kW |
| FORD AUSTRALIA | ESCAPE | 2003 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 150kW |
| FORD AUSTRALIA | ESCAPE | 2004 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 108kW |
| FORD AUSTRALIA | ESCAPE | 2004 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 150kW |
| FORD AUSTRALIA | ESCAPE | 2004 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 152kW |
| FORD AUSTRALIA | ESCAPE | 2005 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 108kW |
| FORD AUSTRALIA | ESCAPE | 2005 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 152kW |
| FORD AUSTRALIA | ESCAPE | 2006 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 108kW |
| FORD AUSTRALIA | ESCAPE | 2006 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2006 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 152kW |
| FORD AUSTRALIA | ESCAPE | 2007 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2007 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 152kW |
| FORD AUSTRALIA | ESCAPE | 2008 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2008 | BA,ZA,ZB,ZC,ZD SUV 3.0 All-wheel Drive | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 152kW |
| FORD AUSTRALIA | ESCAPE | 2009 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2010 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2011 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2012 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | ESCAPE | 2013 | BA,ZA,ZB,ZC,ZD SUV 2.3 | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3, 109kW |
| FORD AUSTRALIA | F-150 | 1986 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD AUSTRALIA | F-150 | 1987 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD AUSTRALIA | F-150 | 1988 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD AUSTRALIA | F-150 | 1989 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD AUSTRALIA | F-150 | 1990 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD AUSTRALIA | F-150 | 1991 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD AUSTRALIA | F-150 | 1991 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 110kW |
| FORD AUSTRALIA | F-150 | 1992 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 106kW |
| FORD AUSTRALIA | F-150 | 1992 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 110kW |
| FORD AUSTRALIA | F-150 | 1993 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 106kW |
| FORD AUSTRALIA | F-150 | 1993 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 110kW |
| FORD AUSTRALIA | F-150 | 1994 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 106kW |
| FORD AUSTRALIA | F-150 | 1994 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 110kW |
| FORD AUSTRALIA | F-150 | 1995 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 106kW |
| FORD AUSTRALIA | F-150 | 1995 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 110kW |
| FORD AUSTRALIA | F-150 | 1996 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 106kW |
| FORD AUSTRALIA | F-150 | 1996 | Ute 4.9 | Rear-Wheel Drive, Petrol, 4.9L, 6Cyl, 99YCR, 110kW |
| FORD AUSTRALIA | KA | 1999 | TA,TB Hatchback 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, J4D,J4F, 44kW |
| FORD AUSTRALIA | KA | 2000 | TA,TB Hatchback 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, J4D,J4F, 44kW |
| FORD AUSTRALIA | KA | 2001 | TA,TB Hatchback 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, J4D,J4F, 44kW |
| FORD AUSTRALIA | KA | 2002 | TA,TB Hatchback 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, J4D,J4F, 44kW |
| FORD AUSTRALIA | KA | 2003 | TA,TB Hatchback 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, J4D,J4F, 44kW |
| FORD AUSTRALIA | MONDEO | 1995 | HA,HB,HC,HD Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 96kW |
| FORD AUSTRALIA | MONDEO | 1995 | HA,HB,HC,HD Sedan 2.0 (HA, HB, HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1995 | HB,HC,HA Wagon 2.0 i (HA, HB) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1995 | HB,HC,HA Wagon 2.0 i (HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1996 | HA,HB,HC,HD Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 96kW |
| FORD AUSTRALIA | MONDEO | 1996 | HA,HB,HC,HD Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1996 | HA,HB,HC,HD Sedan 2.0 (HA, HB, HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1996 | HB,HC,HA Wagon 2.0 i (HA, HB) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1996 | HB,HC,HA Wagon 2.0 i (HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1997 | HA,HB,HC,HD Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 96kW |
| FORD AUSTRALIA | MONDEO | 1997 | HA,HB,HC,HD Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1997 | HA,HB,HC,HD Sedan 2.0 (HA, HB, HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1997 | HB,HC,HA Wagon 2.0 i (HA, HB) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1997 | HB,HC,HA Wagon 2.0 i (HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1998 | HA,HB,HC,HD Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 96kW |
| FORD AUSTRALIA | MONDEO | 1998 | HA,HB,HC,HD Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1998 | HA,HB,HC,HD Sedan 2.0 (HA, HB, HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1998 | HB,HC,HA Wagon 2.0 i (HA, HB) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 1998 | HB,HC,HA Wagon 2.0 i (HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1999 | HA,HB,HC,HD Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 96kW |
| FORD AUSTRALIA | MONDEO | 1999 | HA,HB,HC,HD Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 1999 | HA,HB,HC,HD Sedan 2.0 (HA, HB, HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 2000 | HA,HB,HC,HD Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 96kW |
| FORD AUSTRALIA | MONDEO | 2000 | HA,HB,HC,HD Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 2000 | HA,HB,HC,HD Sedan 2.0 (HA, HB, HC) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 97kW |
| FORD AUSTRALIA | MONDEO | 2000 | HD,HE Sedan 2.0 (HE) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 2000 | HD,HE Sedan 2.5 (HE) | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, SEA, 125kW |
| FORD AUSTRALIA | MONDEO | 2000 | HE Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 2001 | HD,HE Sedan 2.0 (HE) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MONDEO | 2001 | HD,HE Sedan 2.5 (HE) | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, SEA, 125kW |
| FORD AUSTRALIA | MONDEO | 2001 | HE Hatchback 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, NGA,NGB,NGC,NGD, 94kW |
| FORD AUSTRALIA | MUSTANG | 1993 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1993 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | MUSTANG | 1994 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1994 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 108kW |
| FORD AUSTRALIA | MUSTANG | 1994 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | MUSTANG | 1995 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1995 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 108kW |
| FORD AUSTRALIA | MUSTANG | 1995 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | MUSTANG | 1996 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1996 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 108kW |
| FORD AUSTRALIA | MUSTANG | 1996 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | MUSTANG | 1997 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1997 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 108kW |
| FORD AUSTRALIA | MUSTANG | 1997 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | MUSTANG | 1998 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1998 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 108kW |
| FORD AUSTRALIA | MUSTANG | 1998 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | MUSTANG | 1999 | Convertible 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, , 112kW |
| FORD AUSTRALIA | MUSTANG | 1999 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 108kW |
| FORD AUSTRALIA | MUSTANG | 1999 | Coupe 3.8 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, 994, 112kW |
| FORD AUSTRALIA | TAURUS | 1996 | DN,DP Sedan 3.0 i | Front-Wheel Drive, Petrol, 3.0L, 6Cyl, 99SSFI, 149kW |
| FORD AUSTRALIA | TAURUS | 1997 | DN,DP Sedan 3.0 i | Front-Wheel Drive, Petrol, 3.0L, 6Cyl, 99SSFI, 149kW |
| FORD AUSTRALIA | TAURUS | 1998 | DN,DP Sedan 3.0 i | Front-Wheel Drive, Petrol, 3.0L, 6Cyl, 99SSFI, 149kW |
| FORD AUSTRALIA | TRANSIT | 1996 | VF,VG,VE Van 2.0 | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, NSF,NSG, 84kW |
| FORD AUSTRALIA | TRANSIT | 1997 | VF,VG,VE Van 2.0 | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, NSF,NSG, 84kW |
| FORD AUSTRALIA | TRANSIT | 1998 | VF,VG,VE Van 2.0 | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, NSF,NSG, 84kW |
| FORD AUSTRALIA | TRANSIT | 1999 | VF,VG,VE Van 2.0 | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, NSF,NSG, 84kW |
| FORD AUSTRALIA | TRANSIT | 2000 | VF,VG,VE Van 2.0 | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, NSF,NSG, 84kW |
| FORD USA | F-150 | 1986 | Ute 4.9 4x4 | All-wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD USA | F-150 | 1987 | Ute 4.9 4x4 | All-wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD USA | F-150 | 1988 | Ute 4.9 4x4 | All-wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD USA | F-150 | 1989 | Ute 4.9 4x4 | All-wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD USA | F-150 | 1990 | Ute 4.9 4x4 | All-wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| FORD USA | F-150 | 1991 | Ute 4.9 4x4 | All-wheel Drive, Petrol, 4.9L, 6Cyl, , 110kW |
| MAZDA | TRIBUTE | 2000 | EP SUV 2.0 4WD | All-wheel Drive, Petrol, 2.0L, 4Cyl, , 97kW |
| MAZDA | TRIBUTE | 2001 | EP SUV 2.0 4WD | All-wheel Drive, Petrol, 2.0L, 4Cyl, , 97kW |
| MAZDA | TRIBUTE | 2001 | EP SUV 3.0 V6 AWD (EPFW) | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 149kW |
| MAZDA | TRIBUTE | 2002 | EP SUV 2.0 4WD | All-wheel Drive, Petrol, 2.0L, 4Cyl, , 97kW |
| MAZDA | TRIBUTE | 2002 | EP SUV 3.0 V6 AWD (EPFW) | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 149kW |
| MAZDA | TRIBUTE | 2003 | EP SUV 2.0 4WD | All-wheel Drive, Petrol, 2.0L, 4Cyl, , 97kW |
| MAZDA | TRIBUTE | 2003 | EP SUV 3.0 V6 AWD (EPFW) | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 149kW |
| MAZDA | TRIBUTE | 2004 | EP SUV 2.0 4WD | All-wheel Drive, Petrol, 2.0L, 4Cyl, , 97kW |
| MAZDA | TRIBUTE | 2004 | EP SUV 2.3 AWD (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE, 110kW |
| MAZDA | TRIBUTE | 2004 | EP SUV 3.0 V6 AWD (EPFW) | All-wheel Drive, Petrol, 3.0L, 6Cyl, AJ, 149kW |
| MAZDA | TRIBUTE | 2005 | EP SUV 2.3 AWD (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE, 110kW |
| MAZDA | TRIBUTE | 2006 | EP SUV 2.3 All-wheel Drive (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE,L3, 109kW |
| MAZDA | TRIBUTE | 2006 | EP SUV 2.3 AWD (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE, 110kW |
| MAZDA | TRIBUTE | 2007 | EP SUV 2.3 All-wheel Drive (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE,L3, 109kW |
| MAZDA | TRIBUTE | 2007 | EP SUV 2.3 AWD (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE, 110kW |
| MAZDA | TRIBUTE | 2008 | EP SUV 2.3 All-wheel Drive (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE,L3, 109kW |
| MAZDA | TRIBUTE | 2008 | EP SUV 2.3 AWD (EP3W) | All-wheel Drive, Petrol, 2.3L, 4Cyl, L3-VE, 110kW |
| Weight [kg] | 0,252 |
| Height [mm] | 150 |
| Inner Diameter 1 [mm] | 8 |
| Filter Type | In-Line Filter |
| Inner Diameter 2 [mm] | 8 |
| Height 1 [mm] | 141 |
| Outer Diameter 1 [mm] | 76 |
| Inner Length [mm] | 85 |
| Inner Width [mm] | 85 |
| Net weight [kg] | 0,013 |
| Specification | NO |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.