Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| FIZ1230-RY | RYCO | Brand New | 1 x Fuel Filter |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| CHERY | OMODA 5 | 2026 | SUV 1.6 (SQR7160) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2025 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15C, 108kW |
| CHERY | OMODA 5 | 2025 | SUV 1.6 (SQR7160) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2025 | SUV 1.6 GT AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 4 PRO | 2024 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15B,SQRE4T15C, 108kW |
| CHERY | TIGGO 4 PRO | 2025 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15B,SQRE4T15C, 108kW |
| CHERY | TIGGO 4 PRO | 2025 | SUV 1.5 Hybrid CSH | Front-Wheel Drive, Petrol/Electric, 1.5L, 4Cyl, SQRG4G15B, 150kW |
| CHERY | TIGGO 7 PRO | 2023 | SUV 1.6 TGDi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 7 PRO | 2023 | SUV 1.6 TGDi AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 7 PRO | 2024 | SUV 1.6 TGDi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 7 PRO | 2024 | SUV 1.6 TGDi AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 7 PRO | 2025 | SUV 1.6 TGDi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 7 PRO | 2025 | SUV 1.6 TGDi AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2026 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15C, 108kW |
| CHERY | OMODA 5 | 2024 | SUV 1.6 GT AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2026 | SUV 1.6 GT AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 4 PRO | 2026 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15B,SQRE4T15C, 108kW |
| CHERY | TIGGO 4 PRO | 2026 | SUV 1.5 Hybrid CSH | Front-Wheel Drive, Petrol/Electric, 1.5L, 4Cyl, SQRG4G15B, 150kW |
| CHERY | TIGGO 7 PRO | 2026 | SUV 1.6 TGDi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | TIGGO 7 PRO | 2026 | SUV 1.6 TGDi AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | C5 | 2025 | SUV 1.5 Turbo | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15C, 108kW |
| CHERY | C5 | 2026 | SUV 1.5 Turbo | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15C, 108kW |
| MAHINDRA | XUV700 | 2021 | X7 SUV 2.0 TGDi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, , 147kW |
| MAHINDRA | XUV700 | 2022 | X7 SUV 2.0 TGDi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, , 147kW |
| MAHINDRA | XUV700 | 2023 | X7 SUV 2.0 TGDi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, , 147kW |
| MAHINDRA | XUV700 | 2024 | X7 SUV 2.0 TGDi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, , 147kW |
| MAHINDRA | XUV700 | 2025 | X7 SUV 2.0 TGDi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, , 147kW |
| MAHINDRA | XUV700 | 2026 | X7 SUV 2.0 TGDi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, , 147kW |
| CHERY | J3 | 2013 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRE4G16,SQRD4S13, 93kW |
| CHERY | J11 | 2007 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 102kW |
| CHERY | J11 | 2008 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 102kW |
| CHERY | J11 | 2009 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 102kW |
| CHERY | J11 | 2010 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 101kW |
| CHERY | J11 | 2011 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 101kW |
| CHERY | J11 | 2012 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 101kW |
| CHERY | J11 | 2013 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 101kW |
| CHERY | J11 | 2014 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 101kW |
| CHERY | J3 | 2009 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQR481F, 88kW |
| CHERY | J3 | 2010 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQR481F, 88kW |
| CHERY | J3 | 2011 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQR481F, 88kW |
| CHERY | J3 | 2012 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQR481F, 88kW |
| CHERY | J3 | 2013 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQR481F, 88kW |
| CHERY | J11 | 2006 | SUV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, SQR484F, 102kW |
| CHERY | J11 | 2011 | SUV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRE4G16, 93kW |
| CHERY | J11 | 2012 | SUV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRE4G16, 93kW |
| CHERY | J11 | 2013 | SUV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRE4G16, 93kW |
| CHERY | J11 | 2014 | SUV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRE4G16, 93kW |
| CHERY | J3 | 2014 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRE4G16,SQRD4S13, 93kW |
| CHERY | OMODA 5 | 2022 | SUV 1.6 (SQR7160) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2022 | SUV 1.6 GT AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2023 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15C, 108kW |
| CHERY | OMODA 5 | 2023 | SUV 1.6 (SQR7160) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2023 | SUV 1.6 GT AWD | All-wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
| CHERY | OMODA 5 | 2024 | SUV 1.5 | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, SQRE4T15C, 108kW |
| CHERY | OMODA 5 | 2024 | SUV 1.6 (SQR7160) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, SQRF4J16, 137kW |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.