Guarantee
Contact us for price matching
Call us on (03) 98793566
Flywheel Ring Gear FOR Chrysler Dodge Plymouth 225 L6 273 318 360 383 440 V8 1967-1998
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
Teeth - 143 / Inside Diameter - 13.560" / Outside Diameter - 14.568" / Width - 0.340"
Part Number | Brand | Condition | Contents |
RG518PI | County | Brand New Stock | 1 x Ring Gear |
Make | Model | Year | Engine |
DODGE | A100 | 1970 | 5.2L V8 318 OHV 16V |
DODGE | A100 TRUCK | 1969-1970 | 3.7L L6 225 OHV 12V |
DODGE | A100 TRUCK | 1969-1970 | 5.2L V8 318 OHV 16V |
DODGE | A108 VAN | 1969-1970 | 3.7L L6 225 OHV 12V |
DODGE | ASPEN | 1978-1980 | 3.7L L6 225 OHV 12V |
DODGE | B100 | 1975-1980 | 3.7L L6 225 OHV 12V |
DODGE | B100 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | B100 | 1976-1978 | 5.9L V8 360 OHV 16V |
DODGE | B100 VAN | 1971-1974 | 3.7L L6 225 OHV 12V |
DODGE | B100 VAN | 1971-1974 | 5.2L V8 318 OHV 16V |
DODGE | B100 VAN | 1971-1974 | 5.9L V8 360 OHV 16V |
DODGE | B100 VAN | 1974 | 7.2L V8 440 OHV 16V |
DODGE | B150 | 1981-1983 | 3.7L L6 225 OHV 12V |
DODGE | B150 | 1981-1993 | 5.2L V8 318 OHV 16V |
DODGE | B200 | 1975-1980 | 3.7L L6 225 OHV 12V |
DODGE | B200 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | B200 | 1975-1980 | 5.9L V8 360 OHV 16V |
DODGE | B200 VAN | 1971-1974 | 3.7L L6 225 OHV 12V |
DODGE | B200 VAN | 1971-1974 | 5.2L V8 318 OHV 16V |
DODGE | B200 VAN | 1971-1974 | 5.9L V8 360 OHV 16V |
DODGE | B250 | 1981-1983 | 3.7L L6 225 OHV 12V |
DODGE | B250 | 1981-1993 | 5.2L V8 318 OHV 16V |
DODGE | B250 | 1981-1994 | 5.9L V8 360 OHV 16V |
DODGE | B300 | 1975-1979 | 3.7L L6 225 OHV 12V |
DODGE | B300 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | B300 | 1975-1980 | 5.9L V8 360 OHV 16V |
DODGE | B300 VAN | 1971-1974 | 3.7L L6 225 OHV 12V |
DODGE | B300 VAN | 1971-1974 | 5.2L V8 318 OHV 16V |
DODGE | B300 VAN | 1971-1974 | 5.9L V8 360 OHV 16V |
DODGE | B350 | 1981-1989 | 5.2L V8 318 OHV 16V |
DODGE | B350 | 1981-1994 | 5.9L V8 360 OHV 16V |
DODGE | CB300 | 1973-1978 | 3.7L L6 225 OHV 12V |
DODGE | CB300 | 1973-1980 | 5.2L V8 318 OHV 16V |
DODGE | CB300 | 1973-1980 | 5.9L V8 360 OHV 16V |
DODGE | CHARGER | 1967 | 4.5L V8 273 OHV 16V |
DODGE | CHARGER | 1967 | 5.2L V8 318 OHV 16V |
DODGE | CHARGER | 1967-1968 | 6.3L V8 383 OHV 16V |
DODGE | CHARGER | 1967 | 7.0L V8 426 OHV 16V |
DODGE | CHARGER | 1967 | 7.2L V8 440 OHV 16V |
DODGE | CORONET | 1967 | 7.2L V8 440 OHV 16V |
DODGE | CORONET | 1968 | 6.3L V8 383 OHV 16V |
DODGE | D100 | 1975-1979 | 3.7L L6 225 OHV 12V |
DODGE | D100 | 1975-1988 | 5.9L V8 360 OHV 16V |
DODGE | D100 | 1976-1978 | 6.6L V8 400 OHV 16V |
DODGE | D100 | 1978-1989 | 5.2L V8 318 OHV 16V |
DODGE | D100 | 1988 | 3.9L V6 239 OHV 12V |
DODGE | D100 PICKUP | 1968 | 6.3L V8 383 OHV 16V |
DODGE | D100 PICKUP | 1969-1974 | 3.7L L6 225 OHV 12V |
DODGE | D100 PICKUP | 1972-1974 | 5.9L V8 360 OHV 16V |
DODGE | D100 PICKUP | 1972-1974 | 6.6L V8 400 OHV 16V |
DODGE | D150 | 1977-1983 | 3.7L L6 225 OHV 12V |
DODGE | D150 | 1977-1993 | 5.9L V8 360 OHV 16V |
DODGE | D150 | 1978-1993 | 5.2L V8 318 OHV 16V |
DODGE | D150 | 1978 | 6.6L V8 400 OHV 16V |
DODGE | D150 | 1988-1993 | 3.9L V6 239 OHV 12V |
DODGE | D200 | 1975-1980 | 3.7L L6 225 OHV 12V |
DODGE | D200 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | D200 | 1975-1980 | 5.9L V8 360 OHV 16V |
DODGE | D200 | 1978 | 6.6L V8 400 OHV 16V |
DODGE | D200 PICKUP | 1968 | 6.3L V8 383 OHV 16V |
DODGE | D200 PICKUP | 1969-1974 | 3.7L L6 225 OHV 12V |
DODGE | D200 PICKUP | 1972-1974 | 5.9L V8 360 OHV 16V |
DODGE | D200 PICKUP | 1974 | 5.2L V8 318 OHV 16V |
DODGE | D250 | 1981-1983 | 3.7L L6 225 OHV 12V |
DODGE | D250 | 1981-1993 | 5.2L V8 318 OHV 16V |
DODGE | D250 | 1981-1993 | 5.9L V8 360 OHV 16V |
DODGE | D250 | 1988-1993 | 3.9L V6 239 OHV 12V |
DODGE | D300 | 1975-1978 | 3.7L L6 225 OHV 12V |
DODGE | D300 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | D300 | 1975-1980 | 5.9L V8 360 OHV 16V |
DODGE | D300 | 1978 | 6.6L V8 400 OHV 16V |
DODGE | D300 PICKUP | 1968 | 6.3L V8 383 OHV 16V |
DODGE | D300 PICKUP | 1969-1974 | 3.7L L6 225 OHV 12V |
DODGE | D300 PICKUP | 1972-1974 | 5.9L V8 360 OHV 16V |
DODGE | D300 PICKUP | 1972-1973 | 6.6L V8 400 OHV 16V |
DODGE | D300 PICKUP | 1974 | 5.2L V8 318 OHV 16V |
DODGE | D350 | 1981-1987 | 3.7L L6 225 OHV 12V |
DODGE | D350 | 1981-1983 | 5.2L V8 318 OHV 16V |
DODGE | D350 | 1981-1993 | 5.9L V8 360 OHV 16V |
DODGE | D400 | 1979-1981 | 5.9L V8 360 OHV 16V |
DODGE | D450 | 1979-1981 | 5.9L V8 360 OHV 16V |
DODGE | DAKOTA | 1990-1998 | 5.2L V8 318 OHV 16V |
DODGE | DART | 1968 | 6.3L V8 383 OHV 16V |
DODGE | DIPLOMAT | 1978-1983 | 3.7L L6 225 OHV 12V |
DODGE | MIRADA | 1980-1983 | 3.7L L6 225 OHV 12V |
DODGE | MONACO | 1967 | 7.2L V8 440 OHV 16V |
DODGE | MONACO | 1968 | 6.3L V8 383 OHV 16V |
DODGE | MONACO | 1978 | 3.7L L6 225 OHV 12V |
DODGE | P200 | 1972 | 3.7L L6 225 OHV 12V |
DODGE | P200 | 1972 | 5.9L V8 360 OHV 16V |
DODGE | P300 | 1972 | 3.7L L6 225 OHV 12V |
DODGE | P300 | 1972 | 5.9L V8 360 OHV 16V |
DODGE | POLARA | 1967 | 7.2L V8 440 OHV 16V |
DODGE | POLARA | 1968 | 6.3L V8 383 OHV 16V |
DODGE | RAM 1500 | 1994-1998 | 3.9L V6 239 OHV 12V |
DODGE | RAM 1500 | 1994-1998 | 5.2L V8 318 OHV 16V |
DODGE | RAM 1500 | 1994-1998 | 5.9L V8 360 OHV 16V |
DODGE | RAM 2500 | 1994-1998 | 5.9L V8 360 OHV 16V |
DODGE | RAM 2500 | 1994-1996 | 5.2L V8 318 OHV 16V |
DODGE | RAM 3500 | 1994-1999 | 5.9L V8 360 OHV 16V |
DODGE | RAMCHARGER | 1974-1980 | 3.7L L6 225 OHV 12V |
DODGE | RAMCHARGER | 1974-1993 | 5.9L V8 360 OHV 16V |
DODGE | RAMCHARGER | 1978-1993 | 5.2L V8 318 OHV 16V |
DODGE | RAMCHARGER | 1978 | 6.6L V8 400 OHV 16V |
DODGE | ST. REGIS | 1979-1981 | 3.7L L6 225 OHV 12V |
DODGE | W100 | 1975-1987 | 3.7L L6 225 OHV 12V |
DODGE | W100 | 1975-1989 | 5.2L V8 318 OHV 16V |
DODGE | W100 | 1975-1988 | 5.9L V8 360 OHV 16V |
DODGE | W100 | 1975-1977 | 6.6L V8 400 OHV 16V |
DODGE | W100 | 1989 | 3.9L V6 239 OHV 12V |
DODGE | W100 PICKUP | 1968 | 6.3L V8 383 OHV 16V |
DODGE | W100 PICKUP | 1969-1974 | 3.7L L6 225 OHV 12V |
DODGE | W100 PICKUP | 1972-1974 | 5.9L V8 360 OHV 16V |
DODGE | W100 PICKUP | 1974 | 5.2L V8 318 OHV 16V |
DODGE | W100 PICKUP | 1974 | 6.6L V8 400 OHV 16V |
DODGE | W150 | 1977-1993 | 5.2L V8 318 OHV 16V |
DODGE | W150 | 1977-1993 | 5.9L V8 360 OHV 16V |
DODGE | W150 | 1978-1983 | 3.7L L6 225 OHV 12V |
DODGE | W150 | 1978 | 6.6L V8 400 OHV 16V |
DODGE | W150 | 1989-1993 | 3.9L V6 239 OHV 12V |
DODGE | W200 | 1975-1978 | 3.7L L6 225 OHV 12V |
DODGE | W200 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | W200 | 1975-1980 | 5.9L V8 360 OHV 16V |
DODGE | W200 | 1976-1978 | 6.6L V8 400 OHV 16V |
DODGE | W200 PICKUP | 1969-1974 | 3.7L L6 225 OHV 12V |
DODGE | W200 PICKUP | 1972-1974 | 5.9L V8 360 OHV 16V |
DODGE | W200 PICKUP | 1974 | 5.2L V8 318 OHV 16V |
DODGE | W200 PICKUP | 1974 | 6.6L V8 400 OHV 16V |
DODGE | W250 | 1981-1993 | 5.2L V8 318 OHV 16V |
DODGE | W250 | 1981-1993 | 5.9L V8 360 OHV 16V |
DODGE | W300 | 1975-1978 | 3.7L L6 225 OHV 12V |
DODGE | W300 | 1975-1980 | 5.2L V8 318 OHV 16V |
DODGE | W300 | 1975-1980 | 5.9L V8 360 OHV 16V |
DODGE | W300 | 1976-1978 | 6.6L V8 400 OHV 16V |
DODGE | W300 PICKUP | 1968 | 6.3L V8 383 OHV 16V |
DODGE | W300 PICKUP | 1969-1974 | 3.7L L6 225 OHV 12V |
DODGE | W300 PICKUP | 1972-1974 | 5.9L V8 360 OHV 16V |
DODGE | W300 PICKUP | 1974 | 5.2L V8 318 OHV 16V |
DODGE | W350 | 1981-1993 | 5.9L V8 360 OHV 16V |
DODGE | W350 | 1982-1983 | 5.2L V8 318 OHV 16V |
FARGO | B200 VAN | 1971-1972 | 5.2L V8 318 OHV 16V |
FARGO | B300 VAN | 1971-1972 | 5.2L V8 318 OHV 16V |
FARGO | D100 PICKUP | 1969-1972 | 3.7L L6 225 OHV 12V |
FARGO | D200 PICKUP | 1969-1972 | 3.7L L6 225 OHV 12V |
FARGO | W200 PICKUP | 1969 | 3.7L L6 225 OHV 12V |
PLYMOUTH | BARRACUDA | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | BELVEDERE | 1967 | 7.2L V8 440 OHV 16V |
PLYMOUTH | BELVEDERE | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | FURY | 1967 | 7.2L V8 440 OHV 16V |
PLYMOUTH | FURY | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | FURY I | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | FURY II | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | FURY III | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | GTX | 1967 | 7.0L V8 426 OHV 16V |
PLYMOUTH | GTX | 1967 | 7.2L V8 440 OHV 16V |
PLYMOUTH | PB100 | 1975-1980 | 3.7L L6 225 OHV 12V |
PLYMOUTH | PB100 | 1975-1980 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB100 | 1976-1978 | 5.9L V8 360 OHV 16V |
PLYMOUTH | PB100 VAN | 1974 | 3.7L L6 225 OHV 12V |
PLYMOUTH | PB100 VAN | 1974 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB100 VAN | 1974 | 5.9L V8 360 OHV 16V |
PLYMOUTH | PB150 | 1981-1983 | 3.7L L6 225 OHV 12V |
PLYMOUTH | PB150 | 1981-1983 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB200 | 1975-1980 | 3.7L L6 225 OHV 12V |
PLYMOUTH | PB200 | 1975-1980 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB200 | 1975-1980 | 5.9L V8 360 OHV 16V |
PLYMOUTH | PB200 VAN | 1974 | 3.7L L6 225 OHV 12V |
PLYMOUTH | PB200 VAN | 1974 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB200 VAN | 1974 | 5.9L V8 360 OHV 16V |
PLYMOUTH | PB300 | 1975-1980 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB300 | 1975-1980 | 5.9L V8 360 OHV 16V |
PLYMOUTH | PB300 VAN | 1974 | 5.2L V8 318 OHV 16V |
PLYMOUTH | PB300 VAN | 1974 | 5.9L V8 360 OHV 16V |
PLYMOUTH | ROAD RUNNER | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | SATELLITE | 1967 | 7.2L V8 440 OHV 16V |
PLYMOUTH | SATELLITE | 1968 | 6.3L V8 383 OHV 16V |
PLYMOUTH | VIP | 1967 | 7.2L V8 440 OHV 16V |
PLYMOUTH | VOLARE | 1978-1980 | 3.7L L6 225 OHV 12V |
SKU | RG518PI |
Brand | Pioneer |
Shipping Weight | 3.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.050m |
Shipping Length | 0.400m |
Shipping Cubic | 0.008000000m3 |
Unit Of Measure | ea |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.