Guarantee
Contact us for price matching
Call us on (03) 98793566
Oil Pump Pickup & Screen FOR Ford Falcon Galxie Mustang 1969-1979 351 Windsor V8 83-S
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
Part Number | Brand | Condition | Contents |
OPS83-S-NOS | Melling | New Oil Stock | 1 x Oil Pump Pickup & Screen |
Make | Model | Year | Engine |
Ford | Country Sedan | 1969-1974 | 5.8L V8 351 Windsor OHV 16V |
Ford | Country Squire | 1969-1974 | 5.8L V8 351 Windsor OHV 16V |
Ford | Custom | 1969-1972 | 5.8L V8 351 Windsor OHV 16V |
Ford | Custom 500 | 1969-1977 | 5.8L V8 351 Windsor OHV 16V |
Ford | Elite | 1975-1976 | 5.8L V8 351 Windsor OHV 16V |
Ford | Fairlane | 1969-1970 | 5.8L V8 351 Windsor OHV 16V |
Ford | Falcon | 1969-1970 | 5.8L V8 351 Windsor OHV 16V |
Ford | Galaxie 500 | 1969-1974 | 5.8L V8 351 Windsor OHV 16V |
Ford | Gran Torino | 1972-1976 | 5.8L V8 351 Windsor OHV 16V |
Ford | Granada | 1975-1977 | 5.8L V8 351 Windsor OHV 16V |
Ford | LTD | 1969-1978 | 5.8L V8 351 Windsor OHV 16V |
Ford | LTD II | 1977-1978 | 5.8L V8 351 Windsor OHV 16V |
Ford | Mustang | 1969-1973 | 5.8L V8 351 Windsor OHV 16V |
Ford | Ranch Wagon | 1969-1974 | 5.8L V8 351 Windsor OHV 16V |
Ford | Ranchero | 1969-1974 | 5.8L V8 351 Windsor OHV 16V |
Ford | Thunderbird | 1977-1979 | 5.8L V8 351 Windsor OHV 16V |
Ford | Torino | 1969-1976 | 5.8L V8 351 Windsor OHV 16V |
Lincoln | Versailles | 1977 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Colony Park | 1969-1974 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Comet | 1969 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Cougar | 1969-1979 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Cyclone | 1969-1971 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Grand Marquis | 1978 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Marquis | 1971-1973 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Marquis | 1978 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Monarch | 1975-1977 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Montego | 1969-1976 | 5.8L V8 351 Windsor OHV 16V |
Mercury | Monterey | 1970-1974 | 5.8L V8 351 Windsor OHV 16V |
Mercury Marine | Mercruiser 233 | N/A | 5.8L V8 351 Windsor OHV 16V |
Mercury Marine | Mercruiser 255 | N/A | 5.8L V8 351 Windsor OHV 16V |
SKU | OPS83-S-NOS |
Brand | Melling |
Shipping Weight | 1.0000kg |
Shipping Width | 0.100m |
Shipping Height | 0.100m |
Shipping Length | 0.150m |
Shipping Cubic | 0.001500000m3 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.