Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| 6PK1675 | Endurotec | Brand New | 1 x Drive Belt |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| AUDI | 100 | 1990 | C4,4A2 Sedan 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1990 | C4,4A2 Sedan 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1991 | C4,4A2 Sedan 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1991 | C4,4A2 Sedan 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1992 | C4,4A2 Sedan 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1992 | C4,4A2 Sedan 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1992 | C4,4A5 Wagon 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1992 | C4,4A5 Wagon 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1993 | C4,4A2 Sedan 2.6 | Front-Wheel Drive, Petrol, 2.6L, 6Cyl, ABC, 110kW |
| AUDI | 100 | 1993 | C4,4A2 Sedan 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1993 | C4,4A2 Sedan 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1993 | C4,4A5 Wagon 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1993 | C4,4A5 Wagon 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1994 | C4,4A2 Sedan 2.6 | Front-Wheel Drive, Petrol, 2.6L, 6Cyl, ABC, 110kW |
| AUDI | 100 | 1994 | C4,4A2 Sedan 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1994 | C4,4A2 Sedan 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1994 | C4,4A5 Wagon 2.8 E | Front-Wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| AUDI | 100 | 1994 | C4,4A5 Wagon 2.8 E quattro | All-wheel Drive, Petrol, 2.8L, 6Cyl, AAH, 128kW |
| FORD AUSTRALIA | TRANSIT | 2006 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2007 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2008 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2009 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2010 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2011 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2012 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2013 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT | 2014 | VM Van 2.2 TD | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, QVFA, 81kW |
| FORD AUSTRALIA | TRANSIT CUSTOM | 2013 | VN Van 2.2 TDCi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, CYFF,CYF4, 92kW |
| FORD AUSTRALIA | TRANSIT CUSTOM | 2014 | VN Van 2.2 TDCi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, CYFF,CYF4, 92kW |
| FORD AUSTRALIA | TRANSIT CUSTOM | 2015 | VN Van 2.2 TDCi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, CYFF,CYF4, 92kW |
| FORD AUSTRALIA | TRANSIT CUSTOM | 2016 | VN Van 2.2 TDCi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, CYFF,CYF4, 92kW |
| FORD USA | F-350 | 2004 | Ute 6.0 Tdi 4x4 | All-wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,6.0HU2U, 239kW |
| FORD USA | F-350 | 2005 | Ute 6.0 Tdi 4x4 | All-wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,6.0HU2U, 239kW |
| FORD USA | F-350 | 2006 | Ute 6.0 Tdi 4x4 | All-wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,6.0HU2U, 239kW |
| FORD USA | F-350 | 2007 | Ute 6.0 Tdi 4x4 | All-wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,6.0HU2U, 239kW |
| LEXUS | IS | 2015 | _E3_ Sedan 200t (ASE30) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2016 | _E3_ Sedan 200t (ASE30) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2017 | _E3_ Sedan 200t (ASE30) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2017 | _E3_ Sedan 300 (ASE30R) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2018 | _E3_ Sedan 300 (ASE30R) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2019 | _E3_ Sedan 300 (ASE30R) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2020 | _E3_ Sedan 300 (ASE30R) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| LEXUS | IS | 2021 | _E3_ Sedan 300 (ASE30R) | Rear-Wheel Drive, Petrol, 2.0L, 4Cyl, 8AR-FTS, 180kW |
| PEUGEOT | 208 | 2012 | A9 Hatchback 1.6 THP | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5FV (EP6CDT), 115kW |
| PEUGEOT | 208 | 2012 | T8 Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5FU (EP6CDTX), 147kW |
| PEUGEOT | 208 | 2013 | A9 Hatchback 1.6 THP | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5FV (EP6CDT), 115kW |
| PEUGEOT | 208 | 2013 | T8 Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5FU (EP6CDTX), 147kW |
| PEUGEOT | 208 | 2014 | CA_,CC_ Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5GR (EP6FDTX), 153kW |
| PEUGEOT | 208 | 2014 | T8 Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5FU (EP6CDTX), 147kW |
| PEUGEOT | 208 | 2015 | CA_,CC_ Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5GR (EP6FDTX), 153kW |
| PEUGEOT | 208 | 2016 | CA_,CC_ Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5GR (EP6FDTX), 153kW |
| PEUGEOT | 208 | 2017 | CA_,CC_ Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5GR (EP6FDTX), 153kW |
| PEUGEOT | 208 | 2018 | CA_,CC_ Hatchback 1.6 GTi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, 5GR (EP6FDTX), 153kW |
| PROTON | GEN 2 | 2004 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2005 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2006 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2007 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2008 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2009 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2010 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2011 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | GEN 2 | 2012 | CM_ Hatchback 1.6 (CM6L) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2008 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2009 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2010 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2011 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2012 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2013 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2014 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2015 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PERSONA | 2016 | Sedan 1.6 (CM6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | PREVÉ | 2011 | Sedan 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, , 103kW |
| PROTON | PREVÉ | 2011 | Sedan 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | PREVÉ | 2012 | Sedan 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, , 103kW |
| PROTON | PREVÉ | 2012 | Sedan 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | PREVÉ | 2013 | Sedan 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, , 103kW |
| PROTON | PREVÉ | 2013 | Sedan 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | PREVÉ | 2014 | Sedan 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, , 103kW |
| PROTON | PREVÉ | 2015 | Sedan 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, , 103kW |
| PROTON | S16 | 2008 | Sedan 1.6 (BT6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | S16 | 2009 | Sedan 1.6 (BT6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | S16 | 2010 | Sedan 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, S4PE, 70kW |
| PROTON | S16 | 2010 | Sedan 1.6 (BT6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | S16 | 2011 | Sedan 1.3 | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, S4PE, 70kW |
| PROTON | S16 | 2011 | Sedan 1.6 (BT6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | S16 | 2012 | Sedan 1.6 (BT6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | S16 | 2012 | Sedan 1.6 FLX | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | S16 | 2013 | Sedan 1.6 (BT6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 82kW |
| PROTON | S16 | 2013 | Sedan 1.6 FLX | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | S16 | 2014 | Sedan 1.6 FLX | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | S16 | 2015 | Sedan 1.6 FLX | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | S16 | 2016 | Sedan 1.6 FLX | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 80kW |
| PROTON | SATRIA NEO | 2009 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 81kW |
| PROTON | SATRIA NEO | 2010 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 81kW |
| PROTON | SATRIA NEO | 2011 | Hatchback 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PH, 81kW |
| PROTON | EXORA | 2011 | MPV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | EXORA | 2012 | MPV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | EXORA | 2013 | MPV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | EXORA | 2014 | MPV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | EXORA | 2015 | MPV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | EXORA | 2016 | MPV 1.6 | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | SUPRIMA | 2013 | CR Hatchback 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | SUPRIMA | 2014 | CR Hatchback 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | SUPRIMA | 2015 | CR Hatchback 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| PROTON | SUPRIMA | 2016 | CR Hatchback 1.6 (CR6S) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, S4PHT, 103kW |
| FORD USA | F-350 | 2004 | Ute 6.0 TDi | Rear-Wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,99R4, 239kW |
| FORD USA | F-350 | 2005 | Ute 6.0 TDi | Rear-Wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,99R4, 239kW |
| FORD USA | F-350 | 2006 | Ute 6.0 TDi | Rear-Wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,99R4, 239kW |
| FORD USA | F-350 | 2007 | Ute 6.0 TDi | Rear-Wheel Drive, Diesel, 6.0L, 8Cyl, T60DV0I,99R4, 239kW |
| Weight [kg] | 0,16 |
| Length [mm] | 1675 |
| Number of ribs | 6 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.