Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| SU23788 | Monroe | Brand New | 1 x Shock Absorber |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| HONDA | INTEGRA | 1997 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | CIVIC | 1995 | EG,EH,SR Sedan 1.6 (EH9) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16Y1,D16Z6, 96kW |
| HONDA | INTEGRA | 1993 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 1993 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1993 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | INTEGRA | 1994 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 1994 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1994 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | INTEGRA | 1995 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 1995 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1995 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | INTEGRA | 1996 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 1996 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1996 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | CIVIC | 1995 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B7, 67kW |
| HONDA | INTEGRA | 1997 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1997 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | INTEGRA | 1998 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 1998 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1998 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | INTEGRA | 1999 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 1999 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 1999 | DC Coupe 1.8 VTiR (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18C2, 125kW |
| HONDA | INTEGRA | 2000 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 2000 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | INTEGRA | 2001 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B1, 101kW |
| HONDA | INTEGRA | 2001 | DC Coupe 1.8 (DC2) | Front-Wheel Drive, Petrol, 1.8L, 4Cyl, B18B2, 107kW |
| HONDA | CIVIC | 1993 | EG,EH Hatchback 1.6 si 16V (EG2, EG6) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A8, 90kW |
| HONDA | CIVIC | 1991 | EG,EH Hatchback 1.5 i 16V (EG4) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B4,D15Z2,D15B3,D15Z1, 66kW |
| HONDA | CIVIC | 1991 | EG,EH Hatchback 1.6 si 16V (EG2, EG6) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A8, 90kW |
| HONDA | CIVIC | 1991 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B7,D15Z1, 74kW |
| HONDA | CIVIC | 1991 | EG,EH,SR Sedan 1.6 si 16V (EH8) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A8, 90kW |
| HONDA | CIVIC | 1992 | EG,EH Hatchback 1.3 16V (EG3) | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, D13B2, 55kW |
| HONDA | CIVIC | 1992 | EG,EH Hatchback 1.5 i 16V (EG4) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B4,D15Z2,D15B3,D15Z1, 66kW |
| HONDA | CIVIC | 1992 | EG,EH Hatchback 1.6 si 16V (EG2, EG6) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A8, 90kW |
| HONDA | CIVIC | 1992 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B7,D15Z1, 74kW |
| HONDA | CIVIC | 1992 | EG,EH,SR Sedan 1.6 si 16V (EH8) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A8, 90kW |
| HONDA | CIVIC | 1993 | EG,EH Hatchback 1.3 16V (EG3) | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, D13B2, 55kW |
| HONDA | CIVIC | 1993 | EG,EH Hatchback 1.5 i 16V (EG4) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B4,D15Z2,D15B3,D15Z1, 66kW |
| HONDA | CIVIC | 1993 | EG,EH Hatchback 1.6 (EG2) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A9,D16Y1, 96kW |
| HONDA | CIVIC | 1991 | EG,EH Hatchback 1.3 16V (EG3) | Front-Wheel Drive, Petrol, 1.3L, 4Cyl, D13B2, 55kW |
| HONDA | CIVIC | 1993 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B7,D15Z1, 74kW |
| HONDA | CIVIC | 1993 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B7, 67kW |
| HONDA | CIVIC | 1993 | EG,EH,SR Sedan 1.6 (EH9) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16Y1,D16Z6, 96kW |
| HONDA | CIVIC | 1993 | EG,EH,SR Sedan 1.6 si 16V (EH8) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A8, 90kW |
| HONDA | CIVIC | 1994 | EG,EH Hatchback 1.5 i 16V (EG4) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B4,D15Z2,D15B3,D15Z1, 66kW |
| HONDA | CIVIC | 1994 | EG,EH Hatchback 1.6 (EG2) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A9,D16Y1, 96kW |
| HONDA | CIVIC | 1994 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B7,D15Z1, 74kW |
| HONDA | CIVIC | 1994 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B7, 67kW |
| HONDA | CIVIC | 1994 | EG,EH,SR Sedan 1.6 (EH9) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16Y1,D16Z6, 96kW |
| HONDA | CIVIC | 1995 | EG,EH Hatchback 1.5 i 16V (EG4) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B4,D15Z2,D15B3,D15Z1, 66kW |
| HONDA | CIVIC | 1995 | EG,EH Hatchback 1.6 (EG2) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, D16A9,D16Y1, 96kW |
| HONDA | CIVIC | 1995 | EG,EH,SR Sedan 1.5 (EG8) | Front-Wheel Drive, Petrol, 1.5L, 4Cyl, D15B2,D15B7,D15Z1, 74kW |
| Weight [kg] | 1,72 |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Spring-bearing Damper |
| Shock Absorber Mounting Type | Bottom Clamp |
| Packaging length [cm] | 49,8 |
| Packaging width [cm] | 10,6 |
| Packaging height [cm] | 10,6 |
| Shock Absorber System | Twin-Tube |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.