May not fit your vehicle
Fits your vehicle
$33.25
RRP $35.00 SAVE $1.75 (5.00%)
More info
Make 4 interest-free payments of fortnightly
Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| SUA1422MK | Mackay Rubber | Brand New | 1 x Suspension Bush |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| HOLDEN | BERLINA | 1986 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | BERLINA | 1986 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | BERLINA | 1986 | VL Sedan 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | BERLINA | 1986 | VL Wagon 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | BERLINA | 1986 | VL Wagon 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | BERLINA | 1986 | VL Wagon 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | BERLINA | 1987 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | BERLINA | 1987 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | BERLINA | 1987 | VL Sedan 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | BERLINA | 1987 | VL Wagon 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | BERLINA | 1987 | VL Wagon 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | BERLINA | 1987 | VL Wagon 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | BERLINA | 1988 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | BERLINA | 1988 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | BERLINA | 1988 | VL Sedan 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | BERLINA | 1988 | VL Wagon 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | BERLINA | 1988 | VL Wagon 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | BERLINA | 1988 | VL Wagon 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | BERLINA | 1988 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1988 | VN Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1989 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1989 | VN Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1990 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1990 | VN Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1991 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1991 | VN Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1991 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1991 | VP Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1992 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1992 | VP Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1993 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1993 | VP Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1993 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1993 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1993 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1993 | VR Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1994 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1994 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1994 | VR Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1995 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1995 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1995 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1995 | VR Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | BERLINA | 1995 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | BERLINA | 1995 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | BERLINA | 1995 | VS Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | BERLINA | 1995 | VS Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | BERLINA | 1996 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | BERLINA | 1996 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | BERLINA | 1996 | VS Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | BERLINA | 1996 | VS Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | BERLINA | 1997 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | BERLINA | 1997 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | BERLINA | 1997 | VS Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | BERLINA | 1997 | VS Wagon 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | CALAIS | 1986 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | CALAIS | 1986 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | CALAIS | 1986 | VL Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | CALAIS | 1987 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | CALAIS | 1987 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | CALAIS | 1987 | VL Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | CALAIS | 1988 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | CALAIS | 1988 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | CALAIS | 1988 | VL Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | CALAIS | 1988 | VL Wagon 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | CALAIS | 1988 | VL Wagon 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | CALAIS | 1988 | VL Wagon 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | CALAIS | 1993 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CALAIS | 1993 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CALAIS | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CALAIS | 1994 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CALAIS | 1995 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CALAIS | 1995 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CALAIS | 1995 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CALAIS | 1995 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CALAIS | 1996 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CALAIS | 1996 | VS Sedan 3.8 i V6 Supercharged | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, L67, 165kW |
| HOLDEN | CALAIS | 1996 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CALAIS | 1997 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CALAIS | 1997 | VS Sedan 3.8 i V6 Supercharged | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, L67, 165kW |
| HOLDEN | CALAIS | 1997 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CALAIS | 1997 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | CAPRICE | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CAPRICE | 1994 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CAPRICE | 1995 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CAPRICE | 1995 | VR Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 165kW |
| HOLDEN | CAPRICE | 1995 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CAPRICE | 1995 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | CAPRICE | 1996 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CAPRICE | 1996 | VS Sedan 3.8 i V6 Supercharged | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, L67, 165kW |
| HOLDEN | CAPRICE | 1996 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | CAPRICE | 1997 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CAPRICE | 1997 | VS Sedan 3.8 i V6 Supercharged | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, L67, 165kW |
| HOLDEN | CAPRICE | 1997 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | CAPRICE | 1998 | VS Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 147kW |
| HOLDEN | CAPRICE | 1998 | VS Sedan 3.8 i V6 Supercharged | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, L67, 165kW |
| HOLDEN | CAPRICE | 1998 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | CAPRICE | 1999 | VS Sedan 3.8 i V6 Supercharged | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, L67, 165kW |
| HOLDEN | CAPRICE | 1999 | VS Sedan 5.0 i V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 304 (Black), 168kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Red), 64kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 66kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 71kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 87kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 96kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 114kW |
| HOLDEN | COMMODORE | 1978 | VB Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 125kW |
| HOLDEN | COMMODORE | 1978 | VB Wagon 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Red), 64kW |
| HOLDEN | COMMODORE | 1978 | VB Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 66kW |
| HOLDEN | COMMODORE | 1978 | VB Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 71kW |
| HOLDEN | COMMODORE | 1978 | VB Wagon 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 87kW |
| HOLDEN | COMMODORE | 1978 | VB Wagon 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 114kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Red), 64kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 66kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 71kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 87kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 96kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 114kW |
| HOLDEN | COMMODORE | 1979 | VB Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 125kW |
| HOLDEN | COMMODORE | 1979 | VB Wagon 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Red), 64kW |
| HOLDEN | COMMODORE | 1979 | VB Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 66kW |
| HOLDEN | COMMODORE | 1979 | VB Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 71kW |
| HOLDEN | COMMODORE | 1979 | VB Wagon 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 87kW |
| HOLDEN | COMMODORE | 1979 | VB Wagon 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 114kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Red), 64kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 66kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 71kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 87kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 96kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 114kW |
| HOLDEN | COMMODORE | 1980 | VB Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 125kW |
| HOLDEN | COMMODORE | 1980 | VB Wagon 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Red), 64kW |
| HOLDEN | COMMODORE | 1980 | VB Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 66kW |
| HOLDEN | COMMODORE | 1980 | VB Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Red), 71kW |
| HOLDEN | COMMODORE | 1980 | VB Wagon 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Red), 87kW |
| HOLDEN | COMMODORE | 1980 | VB Wagon 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Red), 114kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 1.9 | Rear-Wheel Drive, Petrol, 1.9L, 4Cyl, 1X, 58kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Blue), 76kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Blue), 83kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Blue), 100kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Blue), 115kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Blue), 115kW |
| HOLDEN | COMMODORE | 1980 | VC Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Blue), 126kW |
| HOLDEN | COMMODORE | 1980 | VC Wagon 1.9 | Rear-Wheel Drive, Petrol, 1.9L, 4Cyl, 1X, 58kW |
| HOLDEN | COMMODORE | 1980 | VC Wagon 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Blue), 76kW |
| HOLDEN | COMMODORE | 1980 | VC Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Blue), 83kW |
| HOLDEN | COMMODORE | 1980 | VC Wagon 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Blue), 100kW |
| HOLDEN | COMMODORE | 1980 | VC Wagon 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Blue), 114kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 1.9 | Rear-Wheel Drive, Petrol, 1.9L, 4Cyl, 1X, 58kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Blue), 76kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Blue), 83kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Blue), 100kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Blue), 115kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Blue), 115kW |
| HOLDEN | COMMODORE | 1981 | VC Sedan 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Blue), 126kW |
| HOLDEN | COMMODORE | 1981 | VC Wagon 1.9 | Rear-Wheel Drive, Petrol, 1.9L, 4Cyl, 1X, 58kW |
| HOLDEN | COMMODORE | 1981 | VC Wagon 2.8 | Rear-Wheel Drive, Petrol, 2.8L, 6Cyl, GMH 173 (Blue), 76kW |
| HOLDEN | COMMODORE | 1981 | VC Wagon 3.3 | Rear-Wheel Drive, Petrol, 3.3L, 6Cyl, GMH 202 (Blue), 83kW |
| HOLDEN | COMMODORE | 1981 | VC Wagon 4.2 V8 | Rear-Wheel Drive, Petrol, 4.2L, 8Cyl, GMH 253 (Blue), 100kW |
| HOLDEN | COMMODORE | 1981 | VC Wagon 5.0 V8 | Rear-Wheel Drive, Petrol, 5.0L, 8Cyl, GMH 308 (Blue), 114kW |
| HOLDEN | COMMODORE | 1986 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | COMMODORE | 1986 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | COMMODORE | 1986 | VL Sedan 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | COMMODORE | 1986 | VL Sedan 4.9 V8 HDT SS Group A | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 196kW |
| HOLDEN | COMMODORE | 1986 | VL Wagon 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | COMMODORE | 1986 | VL Wagon 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | COMMODORE | 1986 | VL Wagon 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | COMMODORE | 1987 | VL Sedan 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | COMMODORE | 1987 | VL Sedan 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | COMMODORE | 1987 | VL Sedan 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
| HOLDEN | COMMODORE | 1987 | VL Sedan 4.9 V8 HDT SS Group A | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 196kW |
| HOLDEN | COMMODORE | 1987 | VL Wagon 3.0 EFi | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30E, 114kW |
| HOLDEN | COMMODORE | 1987 | VL Wagon 3.0 EFi Turbo | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, RB30ET, 150kW |
| HOLDEN | COMMODORE | 1987 | VL Wagon 4.9 V8 | Rear-Wheel Drive, Petrol, 4.9L, 8Cyl, GMH 304 (Black), 122kW |
