Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| FI33-2381 | Brand New | 1 x Air Filter |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| LEXUS | LS | 2021 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| TOYOTA | CAMRY | 2017 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| TOYOTA | CAMRY | 2016 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| TOYOTA | CAMRY | 2015 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| TOYOTA | CAMRY | 2014 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| TOYOTA | CAMRY | 2013 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| TOYOTA | CAMRY | 2012 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| TOYOTA | CAMRY | 2011 | _V5_ Sedan 2.5 Hybrid (AVV50R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE,2JM, 149kW |
| LEXUS | LS | 2025 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2024 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2023 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2022 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| TOYOTA | CAMRY | 2017 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| LEXUS | LS | 2020 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2019 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2018 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2017 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2017 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 272kW |
| LEXUS | LS | 2017 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2017 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 285kW |
| LEXUS | LS | 2016 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2016 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 272kW |
| LEXUS | LS | 2016 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2016 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 285kW |
| TOYOTA | RAV 4 | 2015 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| TOYOTA | RAV 4 | 2025 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2024 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2023 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2022 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2021 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2020 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2019 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2018 | _A5_,_H5_ SUV 2.5 VVTi AWD (AXAA54) | All-wheel Drive, Petrol, 2.5L, 4Cyl, A25A-FKS, 152kW |
| TOYOTA | RAV 4 | 2018 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| TOYOTA | RAV 4 | 2017 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| TOYOTA | RAV 4 | 2016 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| LEXUS | LS | 2015 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| TOYOTA | RAV 4 | 2014 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| TOYOTA | RAV 4 | 2013 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| TOYOTA | RAV 4 | 2012 | _A4_ SUV 2.5 4WD (ASA44) | All-wheel Drive, Petrol, 2.5L, 4Cyl, 2AR-FE, 132kW |
| TOYOTA | CAMRY | 2024 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| TOYOTA | CAMRY | 2023 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| TOYOTA | CAMRY | 2022 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| TOYOTA | CAMRY | 2021 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| TOYOTA | CAMRY | 2020 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| TOYOTA | CAMRY | 2019 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| TOYOTA | CAMRY | 2018 | _V7_,_VA7_,_VH7_ Sedan 2.5 Hybrid (AXVH71R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS, 160kW |
| LEXUS | ES | 2022 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | LS | 2009 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2009 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| LEXUS | LS | 2008 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2008 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2008 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| LEXUS | LS | 2007 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2007 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| LEXUS | LS | 2006 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| LEXUS | ES | 2025 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | ES | 2024 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | ES | 2023 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | LS | 2009 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | ES | 2021 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | ES | 2020 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | ES | 2019 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | ES | 2018 | _Z10_,_A10_,_H10_ Sedan 300h (AXZH10, AXZH11) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, A25A-FXS,A25B-FXS, 160kW |
| LEXUS | ES | 2018 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | ES | 2017 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | ES | 2016 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | ES | 2015 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | ES | 2014 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | ES | 2013 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | LS | 2012 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2015 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 272kW |
| LEXUS | LS | 2015 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2015 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 285kW |
| LEXUS | LS | 2014 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2014 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 272kW |
| LEXUS | LS | 2014 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2014 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 285kW |
| LEXUS | LS | 2013 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2013 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 272kW |
| LEXUS | LS | 2013 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2013 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 285kW |
| LEXUS | ES | 2012 | _V6_ Sedan 300h (ASV60_, AVV60_, AVV60R) | Front-Wheel Drive, Petrol/Electric, 2.5L, 4Cyl, 2AR-FXE, 151kW |
| LEXUS | LS | 2012 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 272kW |
| LEXUS | LS | 2012 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2012 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 285kW |
| LEXUS | LS | 2012 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| LEXUS | LS | 2011 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2011 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2011 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| LEXUS | LS | 2010 | _F4_ Sedan 600h AWD (UVF45, UVF46) | All-wheel Drive, Petrol/Electric, 5.0L, 8Cyl, 2UR-FSE, 327kW |
| LEXUS | LS | 2010 | _F4_ Sedan 460 AWD (USF45, USF46) | All-wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 270kW |
| LEXUS | LS | 2010 | _F4_ Sedan 460 (USF40) | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 1UR-FSE, 280kW |
| Width [mm] | 183 |
| Height [mm] | 29 |
| Filter Type | Long-life Filter |
| Length [mm] | 267 |
| Shape | square |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.