Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| 6PK2370 | Endurotec | Brand New | 1 x Drive Belt |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| CADILLAC | ESCALADE | 2006 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2006 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2006 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2007 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2007 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2007 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2008 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2008 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2008 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2009 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2009 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2009 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2010 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2010 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2010 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2011 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2011 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2011 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2012 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2012 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2012 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2013 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2013 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CADILLAC | ESCALADE | 2013 | Ute 6.2 FLEX AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L9H,L94, 301kW |
| CADILLAC | ESCALADE | 2014 | SUV 6.2 AWD | All-wheel Drive, Petrol, 6.2L, 8Cyl, L92, 296kW |
| CADILLAC | ESCALADE | 2014 | SUV 6.2 FLEXFUEL AWD | All-wheel Drive, Petrol/Ethanol, 6.2L, 8Cyl, L92,L94, 301kW |
| CHEVROLET | AVALANCHE | 2006 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2006 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2007 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2007 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2008 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2008 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2009 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2009 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2009 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LC9(325CUV8), 231kW |
| CHEVROLET | AVALANCHE | 2009 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2010 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2010 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2011 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2011 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2012 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2012 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2013 | Ute 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | AVALANCHE | 2013 | Ute 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2007 | Ute 4.8 | Rear-Wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | SILVERADO 1500 | 2007 | Ute 4.8 4WD | All-wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | SILVERADO 1500 | 2008 | Ute 4.8 | Rear-Wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | SILVERADO 1500 | 2008 | Ute 4.8 4WD | All-wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | SILVERADO 1500 | 2009 | Ute 4.8 | Rear-Wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | SILVERADO 1500 | 2009 | Ute 4.8 4WD | All-wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | SILVERADO 1500 | 2009 | Ute 5.3 FLEX | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2009 | Ute 5.3 FLEX 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2010 | Ute 5.3 FLEX | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2010 | Ute 5.3 FLEX 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2011 | Ute 5.3 FLEX | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2011 | Ute 5.3 FLEX 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2012 | Ute 5.3 FLEX | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2012 | Ute 5.3 FLEX 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2013 | Ute 5.3 FLEX | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SILVERADO 1500 | 2013 | Ute 5.3 FLEX 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | SUBURBAN 1500 | 2006 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2006 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2007 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2007 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2008 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2008 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2009 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2009 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2010 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2010 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2011 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2011 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2012 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2012 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2013 | SUV 5.3 | Rear-Wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | SUBURBAN 1500 | 2013 | SUV 5.3 4WD | All-wheel Drive, Petrol, 5.3L, 8Cyl, LY5(325CUV8),LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2007 | GMT900 SUV 4.8 | Rear-Wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | TAHOE | 2007 | GMT900 SUV 4.8 4WD | All-wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | TAHOE | 2007 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2008 | GMT900 SUV 4.8 | Rear-Wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | TAHOE | 2008 | GMT900 SUV 4.8 4WD | All-wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | TAHOE | 2008 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2009 | GMT900 SUV 4.8 | Rear-Wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | TAHOE | 2009 | GMT900 SUV 4.8 4WD | All-wheel Drive, Petrol, 4.8L, 8Cyl, LY2, 220kW |
| CHEVROLET | TAHOE | 2009 | GMT900 SUV 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | TAHOE | 2009 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2010 | GMT900 SUV 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | TAHOE | 2010 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2011 | GMT900 SUV 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | TAHOE | 2011 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2012 | GMT900 SUV 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | TAHOE | 2012 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2013 | GMT900 SUV 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | TAHOE | 2013 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| CHEVROLET | TAHOE | 2014 | GMT900 SUV 5.3 Flexfuel | Rear-Wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 243kW |
| CHEVROLET | TAHOE | 2014 | GMT900 SUV 5.3 Flexfuel 4WD | All-wheel Drive, Petrol/Ethanol, 5.3L, 8Cyl, LMG,LC9(325CUV8), 239kW |
| FORD USA | MUSTANG | 1997 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 1998 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 1999 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 1999 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, V99V, 236kW |
| FORD USA | MUSTANG | 2000 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 2000 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, V99V, 236kW |
| FORD USA | MUSTANG | 2001 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 2001 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, V99V, 236kW |
| FORD USA | MUSTANG | 2002 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 2002 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, V99V, 236kW |
| FORD USA | MUSTANG | 2003 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, 99WSFI, 168kW |
| FORD USA | MUSTANG | 2003 | C Convertible 4.6 | Rear-Wheel Drive, Petrol, 4.6L, 8Cyl, V99V, 236kW |
| HOLDEN | BERLINA | 1988 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1988 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1989 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1989 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1990 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1990 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1991 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1991 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | BERLINA | 1991 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1991 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1992 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1992 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1993 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1993 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | BERLINA | 1993 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1993 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1994 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1995 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | BERLINA | 1995 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CALAIS | 1988 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | CALAIS | 1989 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | CALAIS | 1990 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | CALAIS | 1991 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | CALAIS | 1991 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | CALAIS | 1992 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | CALAIS | 1993 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | CALAIS | 1993 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CALAIS | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CALAIS | 1995 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CAPRICE | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | CAPRICE | 1995 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | COMMODORE | 1988 | VG Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1988 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1988 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1989 | VG Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1989 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1989 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1990 | VG Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1990 | VG Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1990 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1990 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1991 | VG Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1991 | VG Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1991 | VN Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1991 | VN Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 125kW |
| HOLDEN | COMMODORE | 1991 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1991 | VP Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1991 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1992 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1992 | VP Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1992 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1993 | VP Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1993 | VP Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1993 | VP Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 127kW |
| HOLDEN | COMMODORE | 1993 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | COMMODORE | 1993 | VR Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | COMMODORE | 1993 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | COMMODORE | 1994 | VR Sedan 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | COMMODORE | 1994 | VR Ute 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
| HOLDEN | COMMODORE | 1994 | VR Wagon 3.8 i V6 | Rear-Wheel Drive, Petrol, 3.8L, 6Cyl, LG2, 130kW |
