Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| FIO-1803 | Sakura | Brand New | 1 x Oil Filter |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| NISSAN | PATROL | 1976 | G60 Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1976 | G61 Open Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1977 | G60 Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1977 | G61 Open Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1978 | G60 Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1978 | G61 Open Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1979 | G60 Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1979 | G61 Open Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1980 | G60 Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | PATROL | 1980 | G61 Open Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 6Cyl, P40, 108kW |
| NISSAN | DATSUN FAIRLADY | 1965 | SP310 Convertible 1.5 Sports | Rear-Wheel Drive, Petrol, 1.5L, 4Cyl, , 57kW |
| NISSAN | DATSUN FAIRLADY | 1963 | SP310 Convertible 1.5 Sports | Rear-Wheel Drive, Petrol, 1.5L, 4Cyl, , 57kW |
| NISSAN | DATSUN FAIRLADY | 1964 | SP310 Convertible 1.5 Sports | Rear-Wheel Drive, Petrol, 1.5L, 4Cyl, , 57kW |
| Weight [kg] | 0.187 kg |
| Weight [kg] | 0,187 |
| Height [mm] | 140 mm |
| Height [mm] | 140 |
| Inner Diameter 1 [mm] | 33 mm |
| Inner Diameter 1 [mm] | 33 |
| Filter Type | Filter Insert |
| Inner Diameter 2 [mm] | 33 mm |
| Inner Diameter 2 [mm] | 33 |
| Height 1 [mm] | 141 mm |
| Height 1 [mm] | 141 |
| Height 2 [mm] | 137 mm |
| Height 2 [mm] | 137 |
| Outer Diameter 1 [mm] | 72.5 mm |
| Outer Diameter 1 [mm] | 72,5 |
| Outer Diameter 2 [mm] | 72.5 mm |
| Outer Diameter 2 [mm] | 72,5 |
| Inner Length [mm] | 80 mm |
| Inner Length [mm] | 80 |
| Inner Width [mm] | 80 mm |
| Inner Width [mm] | 80 |
| Net weight [kg] | 0.146 kg |
| Net weight [kg] | 0,146 |
| to a particle size [µm] | 36.05 µm |
| to a particle size [µm] | 36,05 |
| Particle size [µm] | 17.75 µm |
| Particle size [µm] | 17,75 |
| Specification | NO |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.