Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| GH467.593 | Elring | Brand New | 1 x Head Gasket |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| HOLDEN | VECTRA | 1998 | JS Wagon 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | ASTRA | 1997 | TR Hatchback 2.0 GSi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| HOLDEN | ASTRA | 1998 | TR Hatchback 2.0 GSi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| HOLDEN | CALIBRA | 1995 | YE Coupe 2.0 i 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| HOLDEN | CALIBRA | 1996 | YE Coupe 2.0 i 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| HOLDEN | CALIBRA | 1997 | YE Coupe 2.0 i 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| HOLDEN | FRONTERA | 1999 | UES Closed Off-Road Vehicle 2.2 i 4x4 (UES30) | All-wheel Drive, Petrol, 2.2L, 4Cyl, X 22 SE, 96kW |
| HOLDEN | FRONTERA | 2000 | UES Closed Off-Road Vehicle 2.2 i 4x4 (UES30) | All-wheel Drive, Petrol, 2.2L, 4Cyl, X 22 SE, 96kW |
| HOLDEN | FRONTERA | 2001 | UES Closed Off-Road Vehicle 2.2 i 4x4 (UES30) | All-wheel Drive, Petrol, 2.2L, 4Cyl, X 22 SE, 96kW |
| HOLDEN | FRONTERA | 2002 | UES Closed Off-Road Vehicle 2.2 i 4x4 (UES30) | All-wheel Drive, Petrol, 2.2L, 4Cyl, X 22 SE, 96kW |
| HOLDEN | VECTRA | 1997 | JR Hatchback 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV,C 20 SEL, 100kW |
| HOLDEN | VECTRA | 1997 | JR Sedan 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, C 20 SEL, 100kW |
| HOLDEN | VECTRA | 1998 | JR Hatchback 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV,C 20 SEL, 100kW |
| HOLDEN | VECTRA | 1998 | JR Sedan 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, C 20 SEL, 100kW |
| HOLDEN | VECTRA | 1998 | JS Hatchback 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, C 20 SEL, 100kW |
| HOLDEN | VECTRA | 1998 | JS Sedan 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | ASTRA | 1996 | TR Hatchback 2.0 GSi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| HOLDEN | VECTRA | 1999 | JS Hatchback 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, C 20 SEL, 100kW |
| HOLDEN | VECTRA | 1999 | JS Sedan 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 1999 | JS Wagon 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2000 | JS Hatchback 2.0 i | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, C 20 SEL, 100kW |
| HOLDEN | VECTRA | 2000 | JS Hatchback 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2000 | JS Sedan 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2000 | JS Wagon 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2001 | JS Hatchback 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2001 | JS Sedan 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2001 | JS Wagon 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2002 | JS Hatchback 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2002 | JS Sedan 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2002 | JS Wagon 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2003 | JS Hatchback 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| HOLDEN | VECTRA | 2003 | JS Wagon 2.2 i | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, C 22 SEL, 104kW |
| DAEWOO | NUBIRA | 2000 | J150 Hatchback 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | LEGANZA | 1998 | KLAV Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | LEGANZA | 1999 | KLAV Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | LEGANZA | 1999 | KLAV Sedan 2.2 16V | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, T22SED, 100kW |
| DAEWOO | LEGANZA | 2000 | KLAV Sedan 2.2 16V | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, T22SED, 100kW |
| DAEWOO | LEGANZA | 2001 | KLAV Sedan 2.2 16V | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, T22SED, 100kW |
| DAEWOO | LEGANZA | 2002 | KLAV Sedan 2.2 16V | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, T22SED, 100kW |
| DAEWOO | LEGANZA | 2003 | KLAV Sedan 2.2 16V | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, T22SED, 100kW |
| DAEWOO | LEGANZA | 2004 | KLAV Sedan 2.2 16V | Front-Wheel Drive, Petrol, 2.2L, 4Cyl, T22SED, 100kW |
| DAEWOO | NUBIRA | 1998 | J100,J150 Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 1998 | J100,J150 Wagon 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 1999 | J100,J150 Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 1999 | J100,J150 Wagon 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 1999 | J150 Hatchback 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 1999 | J150 Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 1999 | J150 Wagon 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | LEGANZA | 1997 | KLAV Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2000 | J150 Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2000 | J150 Wagon 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2001 | J150 Hatchback 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2001 | J150 Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2001 | J150 Wagon 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2002 | J150 Hatchback 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2002 | J150 Sedan 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | NUBIRA | 2002 | J150 Wagon 2.0 16V | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 SED, 98kW |
| DAEWOO | TACUMA | 2000 | U100 MPV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, T20SED,C20SED, 94kW |
| DAEWOO | TACUMA | 2001 | U100 MPV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, T20SED,C20SED, 94kW |
| DAEWOO | TACUMA | 2002 | U100 MPV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, T20SED,C20SED, 94kW |
| DAEWOO | TACUMA | 2003 | U100 MPV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, T20SED,C20SED, 94kW |
| DAEWOO | TACUMA | 2004 | U100 MPV 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, T20SED,C20SED, 94kW |
| HOLDEN | ASTRA | 1995 | TR Hatchback 2.0 GSi | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, X 20 XEV, 100kW |
| Diameter [mm] | 87 |
| Thickness [mm] | 1,3 |
| Gasket Design | Fibre Composite |
| Additionally required articles (article numbers) | 803.010 |
| Goods Tariff Number | 8409919990 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.