Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| BCP85154N | Brembo | Brand New | 1 x Brake Pad Set |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| AUDI | A4 | 2015 | B9,8W2 Sedan 1.4 TFSI | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, CVNA, 110kW |
| AUDI | A4 | 2015 | B9,8W2 Sedan 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 | 2015 | B9,8W2 Sedan 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB, 140kW |
| AUDI | A4 | 2015 | B9,8W2 Sedan 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2015 | B9,8W5 Wagon 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB,DKYA, 140kW |
| AUDI | A4 | 2015 | B9,8W5 Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2016 | B9,8W2 Sedan 1.4 TFSI | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, CVNA, 110kW |
| AUDI | A4 | 2016 | B9,8W2 Sedan 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 | 2016 | B9,8W2 Sedan 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB, 140kW |
| AUDI | A4 | 2016 | B9,8W2 Sedan 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2016 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2016 | B9,8W5 Wagon 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB,DKYA, 140kW |
| AUDI | A4 | 2016 | B9,8W5 Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2016 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2017 | B9,8W2 Sedan 1.4 TFSI | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, CVNA, 110kW |
| AUDI | A4 | 2017 | B9,8W2 Sedan 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 | 2017 | B9,8W2 Sedan 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB, 140kW |
| AUDI | A4 | 2017 | B9,8W2 Sedan 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2017 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2017 | B9,8W5 Wagon 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB,DKYA, 140kW |
| AUDI | A4 | 2017 | B9,8W5 Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2017 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2017 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2018 | B9,8W2 Sedan 1.4 TFSI | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, CVNA, 110kW |
| AUDI | A4 | 2018 | B9,8W2 Sedan 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 | 2018 | B9,8W2 Sedan 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB, 140kW |
| AUDI | A4 | 2018 | B9,8W2 Sedan 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2018 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2018 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2018 | B9,8W5 Wagon 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB,DKYA, 140kW |
| AUDI | A4 | 2018 | B9,8W5 Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2018 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2018 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2019 | B9,8W2 Sedan 1.4 TFSI | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, CVNA, 110kW |
| AUDI | A4 | 2019 | B9,8W2 Sedan 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 | 2019 | B9,8W2 Sedan 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB, 140kW |
| AUDI | A4 | 2019 | B9,8W2 Sedan 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2019 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2019 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2019 | B9,8W5 Wagon 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, DBPA,CVKB,DKYA, 140kW |
| AUDI | A4 | 2019 | B9,8W5 Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC, 185kW |
| AUDI | A4 | 2019 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2019 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2020 | 8W5,8WD Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 | 2020 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2020 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2020 | B9,8W2,8WC Sedan 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DDWB, 183kW |
| AUDI | A4 | 2020 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2020 | B9,8W5,8WD Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 | 2020 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2021 | 8W5,8WD Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 | 2021 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2021 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2021 | B9,8W2,8WC Sedan 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DDWB, 183kW |
| AUDI | A4 | 2021 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2021 | B9,8W5,8WD Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 | 2021 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2022 | 8W5,8WD Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 | 2022 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2022 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2022 | B9,8W2,8WC Sedan 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DDWB, 183kW |
| AUDI | A4 | 2022 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2022 | B9,8W5,8WD Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 | 2022 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2023 | 8W5,8WD Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 | 2023 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2023 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2023 | B9,8W2,8WC Sedan 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DDWB, 183kW |
| AUDI | A4 | 2023 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2023 | B9,8W5,8WD Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 | 2023 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2024 | 8W5,8WD Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 | 2024 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2024 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2024 | B9,8W2,8WC Sedan 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DDWB, 183kW |
| AUDI | A4 | 2024 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2024 | B9,8W5,8WD Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 | 2024 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 | 2025 | 8W5,8WD Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 | 2025 | B9,8W2 Sedan S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2025 | B9,8W2,8WC Sedan 35 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, CVKC,DMSB,DEMB,DLVB, 110kW |
| AUDI | A4 | 2025 | B9,8W2,8WC Sedan 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DDWB, 183kW |
| AUDI | A4 | 2025 | B9,8W5 Wagon S4 TFSi quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A4 | 2025 | B9,8W5,8WD Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 | 2025 | B9,8W5,8WD Wagon RS4 TFSi quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A4 Allroad | 2016 | B9,8WJ,8WH Wagon 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 Allroad | 2016 | B9,8WJ,8WH Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A4 Allroad | 2017 | B9,8WJ,8WH Wagon 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 Allroad | 2017 | B9,8WJ,8WH Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A4 Allroad | 2018 | B9,8WJ,8WH Wagon 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 Allroad | 2018 | B9,8WJ,8WH Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A4 Allroad | 2019 | B9,8WJ,8WH Wagon 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA,DFVA, 140kW |
| AUDI | A4 Allroad | 2019 | B9,8WJ,8WH Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A4 Allroad | 2020 | B9,8WJ,8WH Wagon 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A4 Allroad | 2020 | B9,8WJ,8WH Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 Allroad | 2020 | B9,8WJ,8WH Wagon 40 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DETA, 140kW |
| AUDI | A4 Allroad | 2020 | B9,8WJ,8WH Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 Allroad | 2021 | B9,8WJ,8WH Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 Allroad | 2021 | B9,8WJ,8WH Wagon 40 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DETA, 140kW |
| AUDI | A4 Allroad | 2021 | B9,8WJ,8WH Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 Allroad | 2022 | B9,8WJ,8WH Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 Allroad | 2022 | B9,8WJ,8WH Wagon 40 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DETA, 140kW |
| AUDI | A4 Allroad | 2022 | B9,8WJ,8WH Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 Allroad | 2023 | B9,8WJ,8WH Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 Allroad | 2023 | B9,8WJ,8WH Wagon 40 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DETA, 140kW |
| AUDI | A4 Allroad | 2023 | B9,8WJ,8WH Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 Allroad | 2024 | B9,8WJ,8WH Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 Allroad | 2024 | B9,8WJ,8WH Wagon 40 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DETA, 140kW |
| AUDI | A4 Allroad | 2024 | B9,8WJ,8WH Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A4 Allroad | 2025 | B9,8WJ,8WH Wagon 40 TDI Mild Hybrid quattro | All-wheel Drive, Diesel/Electro, 2.0L, 4Cyl, DTPA, 150kW |
| AUDI | A4 Allroad | 2025 | B9,8WJ,8WH Wagon 40 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DETA, 140kW |
| AUDI | A4 Allroad | 2025 | B9,8WJ,8WH Wagon 45 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA, 183kW |
| AUDI | A5 | 2016 | F53,F5P Coupe 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2016 | F53,F5P Coupe 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2016 | F53,F5P Coupe 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2016 | F53,F5P Coupe S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2016 | F57,F5E Convertible 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2016 | F5A,F5F Hatchback 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2016 | F5A,F5F Hatchback 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2016 | F5A,F5F Hatchback S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2017 | F53,F5P Coupe 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2017 | F53,F5P Coupe 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2017 | F53,F5P Coupe 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2017 | F53,F5P Coupe RS5 TFSI quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A5 | 2017 | F53,F5P Coupe S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2017 | F57,F5E Convertible 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2017 | F57,F5E Convertible 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2017 | F57,F5E Convertible S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2017 | F5A,F5F Hatchback 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2017 | F5A,F5F Hatchback 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2017 | F5A,F5F Hatchback 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2017 | F5A,F5F Hatchback S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2018 | F53,F5P Coupe 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2018 | F53,F5P Coupe 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2018 | F53,F5P Coupe 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2018 | F53,F5P Coupe RS5 TFSI quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A5 | 2018 | F53,F5P Coupe S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2018 | F57,F5E Convertible 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2018 | F57,F5E Convertible 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2018 | F57,F5E Convertible S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2018 | F5A,F5F Hatchback 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2018 | F5A,F5F Hatchback 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2018 | F5A,F5F Hatchback 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2018 | F5A,F5F Hatchback RS5 TFSI quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A5 | 2018 | F5A,F5F Hatchback S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2019 | F53,F5P Coupe 2.0 TDI quattro | All-wheel Drive, Diesel, 2.0L, 4Cyl, DESA,DETA, 140kW |
| AUDI | A5 | 2019 | F53,F5P Coupe 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2019 | F53,F5P Coupe 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2019 | F53,F5P Coupe RS5 TFSI quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A5 | 2019 | F53,F5P Coupe S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2019 | F57,F5E Convertible 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2019 | F57,F5E Convertible 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2019 | F57,F5E Convertible S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2019 | F5A,F5F Hatchback 2.0 TFSI | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, CVKB,DKYA, 140kW |
| AUDI | A5 | 2019 | F5A,F5F Hatchback 2.0 TFSI quattro | All-wheel Drive, Petrol, 2.0L, 4Cyl, CYRB,CYMC,DLHB, 185kW |
| AUDI | A5 | 2019 | F5A,F5F Hatchback RS5 TFSI quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A5 | 2019 | F5A,F5F Hatchback S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
| AUDI | A5 | 2020 | F53,F5P Coupe 2.0 TFSI Mild Hybrid quattro | All-wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DDWA,DLHB, 185kW |
| AUDI | A5 | 2020 | F53,F5P Coupe 40 TFSI Mild Hybrid | Front-Wheel Drive, Petrol/Electric, 2.0L, 4Cyl, DHDA,DLVA,DEMA,DKYA, 140kW |
| AUDI | A5 | 2020 | F53,F5P Coupe RS5 TFSI quattro | All-wheel Drive, Petrol, 2.9L, 6Cyl, DECA, 331kW |
| AUDI | A5 | 2020 | F53,F5P Coupe S5 TFSI quattro | All-wheel Drive, Petrol, 3.0L, 6Cyl, CWGD, 260kW |
