Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| BCP30057N | Brembo | Brand New | 1 x Brake Pad Set |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| SSANGYONG | REXTON W / REXTON | 2016 | SUV 2.0 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | STAVIC | 2007 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2007 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2006 | MPV 3.2 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, M162E32, 162kW |
| SSANGYONG | STAVIC | 2006 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2006 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2005 | MPV 3.2 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, M162E32, 162kW |
| SSANGYONG | STAVIC | 2005 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2005 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON W / REXTON | 2017 | SUV 2.7 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON W / REXTON | 2016 | SUV 2.7 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | STAVIC | 2007 | MPV 3.2 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, M162E32, 162kW |
| SSANGYONG | REXTON W / REXTON | 2015 | SUV 2.7 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON W / REXTON | 2015 | SUV 2.0 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | REXTON W / REXTON | 2014 | SUV 2.7 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON W / REXTON | 2014 | SUV 2.0 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | REXTON W / REXTON | 2013 | SUV 2.7 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON W / REXTON | 2013 | SUV 2.0 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | REXTON W / REXTON | 2012 | SUV 2.7 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON W / REXTON | 2012 | SUV 2.0 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | REXTON | 2012 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2012 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2025 | Y400,Y450,G4 SUV 2.2 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.2L, 4Cyl, 672.960, 148kW |
| SSANGYONG | REXTON | 2024 | Y400,Y450,G4 SUV 2.2 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.2L, 4Cyl, 672.960, 148kW |
| SSANGYONG | REXTON | 2023 | Y400,Y450,G4 SUV 2.2 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.2L, 4Cyl, 672.960, 148kW |
| SSANGYONG | REXTON | 2022 | Y400,Y450,G4 SUV 2.2 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.2L, 4Cyl, 672.960, 148kW |
| SSANGYONG | REXTON | 2021 | Y400,Y450,G4 SUV 2.2 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.2L, 4Cyl, 672.960, 148kW |
| SSANGYONG | REXTON | 2020 | Y400,Y450,G4 SUV 2.2 Xdi All-wheel Drive | All-wheel Drive, Diesel, 2.2L, 4Cyl, 672.960, 148kW |
| SSANGYONG | STAVIC | 2015 | MPV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | STAVIC | 2014 | MPV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | STAVIC | 2013 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2013 | MPV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | REXTON | 2012 | GAB_ SUV 2.7 D 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | STAVIC | 2012 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2011 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2011 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2010 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2010 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2009 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2009 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2008 | MPV 2.7 270 sXDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | STAVIC | 2008 | MPV 2.7 270 sXDi | Rear-Wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| KIA | SORENTO | 2008 | BL SUV 2.5 CRDi All-wheel Drive | All-wheel Drive, Diesel, 2.5L, 4Cyl, D4CB, 125kW |
| SSANGYONG | KYRON | 2008 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2007 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2007 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2006 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2006 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| KIA | SORENTO | 2009 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| KIA | SORENTO | 2009 | BL SUV 3.3 V6 4WD | All-wheel Drive, Petrol, 3.3L, 6Cyl, G6DB, 182kW |
| KIA | SORENTO | 2009 | BL SUV 2.5 CRDi All-wheel Drive | All-wheel Drive, Diesel, 2.5L, 4Cyl, D4CB, 125kW |
| KIA | SORENTO | 2008 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| KIA | SORENTO | 2008 | BL SUV 3.3 V6 4WD | All-wheel Drive, Petrol, 3.3L, 6Cyl, G6DB, 182kW |
| SSANGYONG | KYRON | 2008 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| KIA | SORENTO | 2007 | BL SUV 3.8 4WD | All-wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 196kW |
| KIA | SORENTO | 2007 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| KIA | SORENTO | 2007 | BL SUV 3.3 V6 4WD | All-wheel Drive, Petrol, 3.3L, 6Cyl, G6DB, 182kW |
| KIA | SORENTO | 2007 | BL SUV 2.5 CRDi All-wheel Drive | All-wheel Drive, Diesel, 2.5L, 4Cyl, D4CB, 125kW |
| KIA | SORENTO | 2006 | BL SUV 3.8 4WD | All-wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 196kW |
| KIA | SORENTO | 2006 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| KIA | SORENTO | 2005 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| KIA | SORENTO | 2004 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| KIA | SORENTO | 2003 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| SSANGYONG | REXTON | 2005 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2011 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2011 | GAB_ SUV 2.7 D 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON | 2010 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2010 | GAB_ SUV 2.7 D 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON | 2009 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2009 | GAB_ SUV 2.7 D 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON | 2008 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2008 | GAB_ SUV 2.7 D 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DTP, 137kW |
| SSANGYONG | REXTON | 2007 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2006 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| KIA | SORENTO | 2002 | BL SUV 3.5 V6 4WD | All-wheel Drive, Petrol, 3.5L, 6Cyl, G6CU, 143kW |
| SSANGYONG | REXTON | 2004 | GAB_ SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2012 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2012 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2011 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2011 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2010 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2010 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2009 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2009 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| Width [mm] | 118 |
| Height [mm] | 48 |
| Supplementary Article/Supplementary Info | without accessories |
| Thickness [mm] | 15 |
| Wear Warning Contact | with acoustic wear warning |
| Supplementary Article/supplementary Info 2 | with anti-squeak plate |
| Brake System | Mando |
| Wva Number | 23933 |
| Number Of Wear Indicators [per Axle] | 2 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.