Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| BCDB1745GCT | Bendix | Brand New | 1 x Brake Pad Set |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| SSANGYONG | KYRON | 2008 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2011 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2011 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2011 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2010 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2010 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2010 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2009 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2009 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2009 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2009 | SUV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2012 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2008 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2008 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2008 | SUV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2007 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2007 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | KYRON | 2007 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2007 | SUV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | KYRON | 2006 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2006 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| SSANGYONG | REXTON | 2005 | GAB_ SUV 2.9 TD | All-wheel Drive, Diesel, 2.9L, 5Cyl, OM 662.925, 88kW |
| SSANGYONG | STAVIC | 2015 | MPV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | STAVIC | 2014 | MPV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | STAVIC | 2013 | MPV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | REXTON | 2009 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | REXTON | 2008 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | REXTON | 2007 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | REXTON | 2006 | GAB_ SUV 3.2 RX320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | REXTON | 2006 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | REXTON | 2005 | GAB_ SUV 3.2 RX320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2006 | SUV 2.0 Xdi 4x4 | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | REXTON | 2005 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | REXTON | 2004 | GAB_ SUV 3.2 RX320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | REXTON | 2004 | GAB_ SUV 2.9 TD | All-wheel Drive, Diesel, 2.9L, 5Cyl, OM 662.925, 88kW |
| SSANGYONG | REXTON | 2004 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | REXTON | 2003 | GAB_ SUV 3.2 RX320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | REXTON | 2003 | GAB_ SUV 2.9 TD | All-wheel Drive, Diesel, 2.9L, 5Cyl, OM 662.925, 88kW |
| SSANGYONG | REXTON | 2003 | GAB_ SUV 2.7 CRDi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 130kW |
| SSANGYONG | KYRON | 2012 | SUV 3.2 M320 4x4 | All-wheel Drive, Petrol, 3.2L, 6Cyl, G32D, 162kW |
| SSANGYONG | KYRON | 2012 | SUV 2.7 Xdi 4x4 | All-wheel Drive, Diesel, 2.7L, 5Cyl, D27DT, 121kW |
| HYUNDAI | SANTA FE | 2006 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| SSANGYONG | ACTYON | 2011 | SUV 200 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON | 2010 | SUV 200 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON | 2009 | SUV 200 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON | 2008 | SUV 200 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON | 2008 | SUV 2.3 4x4 | All-wheel Drive, Petrol, 2.3L, 4Cyl, G23D, 110kW |
| SSANGYONG | ACTYON | 2007 | SUV 200 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON | 2007 | SUV 2.3 4x4 | All-wheel Drive, Petrol, 2.3L, 4Cyl, G23D, 110kW |
| HYUNDAI | SANTA FE | 2009 | CM SUV 2.7 V6 GLS 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 139kW |
| HYUNDAI | SANTA FE | 2008 | CM SUV 2.7 V6 GLS 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 139kW |
| HYUNDAI | SANTA FE | 2007 | CM SUV 2.7 V6 GLS 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 139kW |
| SSANGYONG | ACTYON SPORTS | 2007 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| HYUNDAI | SANTA FE | 2006 | CM SUV 2.7 V6 GLS 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 139kW |
| HYUNDAI | SANTA FE | 2005 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| HYUNDAI | SANTA FE | 2004 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| HYUNDAI | SANTA FE | 2003 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| HYUNDAI | SANTA FE | 2003 | SM SUV 2.4 16V 4x4 | All-wheel Drive, Petrol, 2.4L, 4Cyl, G4JS, 107kW |
| HYUNDAI | SANTA FE | 2002 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| HYUNDAI | SANTA FE | 2002 | SM SUV 2.4 16V 4x4 | All-wheel Drive, Petrol, 2.4L, 4Cyl, G4JS, 107kW |
| HYUNDAI | SANTA FE | 2001 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| HYUNDAI | SANTA FE | 2001 | SM SUV 2.4 16V 4x4 | All-wheel Drive, Petrol, 2.4L, 4Cyl, G4JS, 107kW |
| SSANGYONG | ACTYON SPORTS | 2013 | QJ Ute 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | KYRON | 2006 | SUV 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2015 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2015 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2015 | QJ Ute 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2014 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2014 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2014 | QJ Ute 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2013 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2013 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| HYUNDAI | SANTA FE | 2000 | SM SUV 2.7 4x4 | All-wheel Drive, Petrol, 2.7L, 6Cyl, G6EA, 132kW |
| SSANGYONG | ACTYON SPORTS | 2012 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2012 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2012 | QJ Ute 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2011 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2011 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2011 | QJ Ute 2.0 Xdi | Rear-Wheel Drive, Diesel, 2.0L, 4Cyl, D20DTR, 114kW |
| SSANGYONG | ACTYON SPORTS | 2010 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2009 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| SSANGYONG | ACTYON SPORTS | 2008 | QJ Ute 2.0 Xdi 4WD | All-wheel Drive, Diesel, 2.0L, 4Cyl, D20DT, 104kW |
| Brake Type | Disc Brake |
| Width [mm] | 58 |
| Length [mm] | 149 |
| Thickness [mm] | 16 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.