Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| SUSPF0740K | SuperPro | Brand New | 1 x Shock Absorber Bush Kit |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| FORD AUSTRALIA | MAVERICK | 1988 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1988 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1988 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1988 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1989 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1989 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1989 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1989 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1990 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1990 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1990 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1990 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1991 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1991 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1991 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1991 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1992 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1992 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1992 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1992 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1993 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1993 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1993 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1993 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1994 | DA Closed Off-Road Vehicle 4.2 (KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| FORD AUSTRALIA | MAVERICK | 1994 | DA Closed Off-Road Vehicle 4.2 D (KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1994 | DA Platform/Chassis 4.2 D (URGY60A) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| FORD AUSTRALIA | MAVERICK | 1994 | DA Ute 4.2 D (URGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| LAND ROVER | RANGE ROVER | 1994 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 1994 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 1995 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 1995 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 1995 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 1995 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 48 D, 157kW |
| LAND ROVER | RANGE ROVER | 1996 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 1996 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 1996 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 1996 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 48 D, 157kW |
| LAND ROVER | RANGE ROVER | 1997 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 1997 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 1997 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 1998 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 1998 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 1998 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 1998 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 60 D, 160kW |
| LAND ROVER | RANGE ROVER | 1999 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 1999 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 1999 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 1999 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 60 D, 160kW |
| LAND ROVER | RANGE ROVER | 2000 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 2000 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 2000 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 2000 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 60 D, 160kW |
| LAND ROVER | RANGE ROVER | 2001 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 2001 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 2001 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 2001 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 60 D, 160kW |
| LAND ROVER | RANGE ROVER | 2002 | P38A Closed Off-Road Vehicle 3.9 4x4 | All-wheel Drive, Petrol, 3.9L, 8Cyl, 42 D, 140kW |
| LAND ROVER | RANGE ROVER | 2002 | P38A Closed Off-Road Vehicle 4.0 4x4 | All-wheel Drive, Petrol, 4.0L, 8Cyl, 42 D, 136kW |
| LAND ROVER | RANGE ROVER | 2002 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 46 D, 165kW |
| LAND ROVER | RANGE ROVER | 2002 | P38A Closed Off-Road Vehicle 4.6 4x4 | All-wheel Drive, Petrol, 4.6L, 8Cyl, 60 D, 160kW |
| NISSAN | PATROL | 1987 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1987 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1988 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1988 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1988 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1988 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1988 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1988 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1988 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1989 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1989 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1989 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1989 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1989 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1989 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1989 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1990 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1990 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1990 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1990 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1990 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1990 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1990 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1990 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1991 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1991 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1991 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1991 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1991 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1991 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1991 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1991 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1992 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1992 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1992 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1992 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1992 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1992 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1992 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1992 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1993 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1993 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1993 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1993 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1993 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1993 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1993 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1993 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1994 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1994 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1994 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1994 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1994 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1994 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1994 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1994 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1995 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1995 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1995 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1995 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1995 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Carb 4WD (CGY60, KY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1995 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1995 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1995 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1996 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1996 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1996 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1996 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1996 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1996 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1996 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1997 | MQ,MK,GQ Platform/Chassis 4.2 Carb (Y60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42, 125kW |
| NISSAN | PATROL | 1997 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1997 | Y60,GR,GQ,260L Closed Off-Road Vehicle 2.8 TD (Y60A) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28T, 85kW |
| NISSAN | PATROL | 1997 | Y60,GR,GQ,260L Closed Off-Road Vehicle 3.0 4WD | All-wheel Drive, Petrol, 3.0L, 6Cyl, RB30S, 100kW |
| NISSAN | PATROL | 1997 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D 4x4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 92kW |
| NISSAN | PATROL | 1997 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1997 | Y60,GR,GQ,260L Closed Off-Road Vehicle 4.2 Efi 4WD (CGY60, WGY60) | All-wheel Drive, Petrol, 4.2L, 6Cyl, TB42E, 129kW |
| NISSAN | PATROL | 1997 | Y61,GR_,GU Closed Off-Road Vehicle 4.5 (Y61) | All-wheel Drive, Petrol, 4.5L, 6Cyl, TB45E, 145kW |
| NISSAN | PATROL | 1998 | MQ,MK,GQ Platform/Chassis 4.2 D (Y60) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 85kW |
| NISSAN | PATROL | 1998 | Y61,GR_,GU Closed Off-Road Vehicle 2.8 TDiC (Y61) | All-wheel Drive, Diesel, 2.8L, 6Cyl, RD28Ti, 96kW |
| NISSAN | PATROL | 1998 | Y61,GR_,GU Closed Off-Road Vehicle 4.2 D 4x4 (Y61) | All-wheel Drive, Diesel, 4.2L, 6Cyl, TD42, 91kW |
