Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| SUTRC1285 | SuperPro | Brand New | 1 x Sway Bar Link Kit |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| HYUNDAI | GRANDEUR | 2005 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| HYUNDAI | GRANDEUR | 2006 | TG Sedan 2.2 CRDi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, D4EB, 114kW |
| HYUNDAI | GRANDEUR | 2006 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| HYUNDAI | GRANDEUR | 2007 | TG Sedan 2.2 CRDi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, D4EB, 114kW |
| HYUNDAI | GRANDEUR | 2007 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| HYUNDAI | GRANDEUR | 2008 | TG Sedan 2.2 CRDi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, D4EB, 114kW |
| HYUNDAI | GRANDEUR | 2008 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| HYUNDAI | GRANDEUR | 2009 | TG Sedan 2.2 CRDi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, D4EB, 114kW |
| HYUNDAI | GRANDEUR | 2009 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| HYUNDAI | GRANDEUR | 2010 | TG Sedan 2.2 CRDi | Front-Wheel Drive, Diesel, 2.2L, 4Cyl, D4EB, 114kW |
| HYUNDAI | GRANDEUR | 2010 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| HYUNDAI | GRANDEUR | 2011 | TG Sedan 3.8 | Front-Wheel Drive, Petrol, 3.8L, 6Cyl, G6DA, 195kW |
| LEXUS | GX | 2024 | VJA_,_JH2_ SUV 3.4 550 4WD (VJA252) | All-wheel Drive, Petrol, 3.4L, 6Cyl, V35A-FTS, 260kW |
| LEXUS | GX | 2025 | VJA_,_JH2_ SUV 3.4 550 4WD (VJA252) | All-wheel Drive, Petrol, 3.4L, 6Cyl, V35A-FTS, 260kW |
| LEXUS | LX | 2021 | _J3_ SUV 600 AWD (VJA310) | All-wheel Drive, Petrol, 3.5L, 6Cyl, V35A-FTS, 305kW |
| LEXUS | LX | 2022 | _J3_ SUV 600 AWD (VJA310) | All-wheel Drive, Petrol, 3.5L, 6Cyl, V35A-FTS, 305kW |
| LEXUS | LX | 2023 | _J3_ SUV 600 AWD (VJA310) | All-wheel Drive, Petrol, 3.5L, 6Cyl, V35A-FTS, 305kW |
| LEXUS | LX | 2024 | _J3_ SUV 600 AWD (VJA310) | All-wheel Drive, Petrol, 3.5L, 6Cyl, V35A-FTS, 305kW |
| LEXUS | LX | 2025 | _J3_ SUV 600 AWD (VJA310) | All-wheel Drive, Petrol, 3.5L, 6Cyl, V35A-FTS, 305kW |
| RENAULT | MEGANE | 2002 | X84 Hatchback 1.6 16V (BM0C, CM0C) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, K4M 760, 83kW |
| RENAULT | MEGANE | 2002 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2003 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2003 | X84 Hatchback 1.6 16V (BM0C, CM0C) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, K4M 760, 83kW |
| RENAULT | MEGANE | 2003 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2003 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2003 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2003 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2003 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2004 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2004 | X84 Hatchback 1.6 16V (BM0C, CM0C) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, K4M 760, 83kW |
| RENAULT | MEGANE | 2004 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2004 | X84 Hatchback 2.0 16V Turbo | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 776, 120kW |
| RENAULT | MEGANE | 2004 | X84 Hatchback 2.0 Renault Sport | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4Rt 774,F4R 774, 165kW |
| RENAULT | MEGANE | 2004 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2004 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2004 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 66kW |
| RENAULT | MEGANE | 2004 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2004 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2004 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2005 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2005 | X84 Hatchback 1.6 16V (BM0C, CM0C) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, K4M 760, 83kW |
| RENAULT | MEGANE | 2005 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2005 | X84 Hatchback 2.0 16V Turbo | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 776, 120kW |
| RENAULT | MEGANE | 2005 | X84 Hatchback 2.0 Renault Sport | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4Rt 774,F4R 774, 165kW |
| RENAULT | MEGANE | 2005 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2005 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2005 | X84 Sedan 1.9 dCi (LM14, LM1D) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 81kW |
| RENAULT | MEGANE | 2005 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 818, 81kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 66kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 700,M9R 722, 110kW |
| RENAULT | MEGANE | 2006 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2006 | X84 Hatchback 1.6 16V (BM0C, CM0C) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, K4M 760, 83kW |
| RENAULT | MEGANE | 2006 | X84 Hatchback 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2006 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2006 | X84 Hatchback 2.0 16V Turbo | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 776, 120kW |
| RENAULT | MEGANE | 2006 | X84 Hatchback 2.0 Renault Sport | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4Rt 774,F4R 774, 165kW |
| RENAULT | MEGANE | 2006 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2006 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2006 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2006 | X84 Sedan 1.9 dCi (LM14, LM1D) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 81kW |
| RENAULT | MEGANE | 2006 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 818, 81kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 700,M9R 722, 110kW |
| RENAULT | MEGANE | 2007 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2007 | X84 Hatchback 1.6 16V (BM0C, CM0C) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, K4M 760, 83kW |
| RENAULT | MEGANE | 2007 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2007 | X84 Hatchback 2.0 16V Turbo | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 776, 120kW |
| RENAULT | MEGANE | 2007 | X84 Hatchback 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 724, 127kW |
| RENAULT | MEGANE | 2007 | X84 Hatchback 2.0 Renault Sport | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4Rt 774,F4R 774, 165kW |
| RENAULT | MEGANE | 2007 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2007 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2007 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2007 | X84 Sedan 1.9 dCi (LM14, LM1D) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 81kW |
| RENAULT | MEGANE | 2007 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 818, 81kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 700,M9R 722, 110kW |
| RENAULT | MEGANE | 2008 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2008 | X84 Hatchback 2.0 16V (BM0U, CM0U) | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770, 99kW |
| RENAULT | MEGANE | 2008 | X84 Hatchback 2.0 16V Turbo | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 776, 120kW |
| RENAULT | MEGANE | 2008 | X84 Hatchback 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 724, 127kW |
| RENAULT | MEGANE | 2008 | X84 Hatchback 2.0 Renault Sport | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4Rt 774,F4R 774, 165kW |
| RENAULT | MEGANE | 2008 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2008 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2008 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2008 | X84 Sedan 1.9 dCi (LM14, LM1D) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 81kW |
| RENAULT | MEGANE | 2008 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 818, 81kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 700,M9R 722, 110kW |
| RENAULT | MEGANE | 2009 | X84 Convertible 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2009 | X84 Hatchback 2.0 Renault Sport | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4Rt 774,F4R 774, 165kW |
| RENAULT | MEGANE | 2009 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2009 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2009 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2009 | X84 Sedan 1.9 dCi (LM14, LM1D) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 81kW |
| RENAULT | MEGANE | 2009 | X84 Sedan 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 818, 81kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 1.9 dCi (KMRG, KM1G, KM0G, KM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 2.0 | Front-Wheel Drive, Petrol, 2.0L, 4Cyl, F4R 770,F4R 771, 99kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 2.0 dCi | Front-Wheel Drive, Diesel, 2.0L, 4Cyl, M9R 700,M9R 722, 110kW |
| RENAULT | MEGANE | 2010 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2010 | X84 Sedan 1.9 dCi | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 808, 68kW |
| RENAULT | MEGANE | 2010 | X84 Sedan 1.9 dCi (LM0G, LM1G, LM2C) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 800, 88kW |
| RENAULT | MEGANE | 2010 | X84 Sedan 1.9 dCi (LM14, LM1D) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 81kW |
| TOYOTA | LAND CRUISER | 2021 | _J3_ Closed Off-Road Vehicle 3.3 TTD (FJA300) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| TOYOTA | LAND CRUISER | 2022 | _J3_ Closed Off-Road Vehicle 3.3 TTD (FJA300) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| TOYOTA | LAND CRUISER | 2023 | _J3_ Closed Off-Road Vehicle 3.3 TTD (FJA300) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| TOYOTA | LAND CRUISER | 2024 | _J3_ Closed Off-Road Vehicle 3.3 TTD (FJA300) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| TOYOTA | LAND CRUISER | 2025 | _J3_ Closed Off-Road Vehicle 3.3 TTD (FJA300) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| LEXUS | LX | 2021 | _J3_ SUV 500d AWD (FJA310) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| LEXUS | LX | 2022 | _J3_ SUV 500d AWD (FJA310) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| LEXUS | LX | 2023 | _J3_ SUV 500d AWD (FJA310) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| LEXUS | LX | 2024 | _J3_ SUV 500d AWD (FJA310) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| LEXUS | LX | 2025 | _J3_ SUV 500d AWD (FJA310) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| TOYOTA | LAND CRUISER PRADO | 2024 | _J25_ Closed Off-Road Vehicle 2.8 D MHEV 4x4 (GDJ251) | All-wheel Drive, Diesel/Electro, 2.8L, 4Cyl, 1GD-FTV, 150kW |
| TOYOTA | LAND CRUISER PRADO | 2025 | _J25_ Closed Off-Road Vehicle 2.8 D MHEV 4x4 (GDJ251) | All-wheel Drive, Diesel/Electro, 2.8L, 4Cyl, 1GD-FTV, 150kW |
| BYD | SEAL | 2022 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYL, 150kW |
| BYD | SEAL | 2022 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC, 230kW |
| BYD | SEAL | 2022 | Sedan EV AWD | All-wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC,YS210XYA, 390kW |
| BYD | SEAL | 2023 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYL, 150kW |
| BYD | SEAL | 2023 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC, 230kW |
| BYD | SEAL | 2023 | Sedan EV AWD | All-wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC,YS210XYA, 390kW |
| BYD | SEAL | 2024 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYL, 150kW |
| BYD | SEAL | 2024 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC, 230kW |
| BYD | SEAL | 2024 | Sedan EV AWD | All-wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC,YS210XYA, 390kW |
| BYD | SEAL | 2025 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYL, 150kW |
| BYD | SEAL | 2025 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC, 230kW |
| BYD | SEAL | 2025 | Sedan EV AWD | All-wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC,YS210XYA, 390kW |
| BYD | SEAL | 2026 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYL, 150kW |
| BYD | SEAL | 2026 | Sedan EV | Rear-Wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC, 230kW |
| BYD | SEAL | 2026 | Sedan EV AWD | All-wheel Drive, Electric, L, Cyl, TZ200XYT,TZ200XYC,YS210XYA, 390kW |
| LEXUS | GX | 2026 | VJA_,_JH2_ SUV 3.4 550 4WD (VJA252) | All-wheel Drive, Petrol, 3.4L, 6Cyl, V35A-FTS, 260kW |
| LEXUS | LX | 2026 | _J3_ SUV 500d AWD (FJA310) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| LEXUS | LX | 2026 | _J3_ SUV 600 AWD (VJA310) | All-wheel Drive, Petrol, 3.5L, 6Cyl, V35A-FTS, 305kW |
| TOYOTA | LAND CRUISER | 2026 | _J3_ Closed Off-Road Vehicle 3.3 TTD (FJA300) | All-wheel Drive, Diesel, 3.3L, 6Cyl, F33A-FTV, 227kW |
| TOYOTA | LAND CRUISER PRADO | 2026 | _J25_ Closed Off-Road Vehicle 2.8 D MHEV 4x4 (GDJ251) | All-wheel Drive, Diesel/Electro, 2.8L, 4Cyl, 1GD-FTV, 150kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 803, 96kW |
| RENAULT | MEGANE | 2005 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 96kW |
| RENAULT | MEGANE | 2006 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 96kW |
| RENAULT | MEGANE | 2007 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 96kW |
| RENAULT | MEGANE | 2008 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 96kW |
| RENAULT | MEGANE | 2009 | X84 Wagon 1.9 dCi (KM14) | Front-Wheel Drive, Diesel, 1.9L, 4Cyl, F9Q 804,F9Q 816,F9Q 818,F9Q 803, 96kW |
| Warranty | 3 years warranty or up to 60,000km |
| Weight [kg] | 1 |
| Packaging length [cm] | 5 |
| Packaging width [cm] | 26 |
| Packaging height [cm] | 18.5 |
Help other Auto Surplus users shop smarter by writing reviews for products you have purchased.