Guarantee
Contact us for price matching
Call us on (03) 98793566
Engine & Driveline, Brake & Clutch, Steering & Suspension and Electrical & Ignition parts available for these vehicles
| Part Number | Brand | Condition | Contents |
| 6PK1560N | Optibelt | Brand New | 1 x Drive Belt |
| Make | Model | Year | Submodel | Engine |
|---|---|---|---|---|
| BMW | 3 | 1991 | E36 Sedan 320 i | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3), 110kW |
| BMW | 3 | 1991 | E36 Sedan 325 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 3 | 1992 | E36 Sedan 320 i | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3), 110kW |
| BMW | 3 | 1992 | E36 Sedan 325 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 3 | 1993 | E36 Sedan 320 i | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3), 110kW |
| BMW | 3 | 1993 | E36 Sedan 325 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 3 | 1994 | E36 Sedan 320 i | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3), 110kW |
| BMW | 3 | 1994 | E36 Sedan 325 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 3 | 1995 | E36 Sedan 320 i | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3), 110kW |
| BMW | 3 | 1995 | E36 Sedan 325 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 1990 | E34 Sedan 520 i 24V | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2), 110kW |
| BMW | 5 | 1990 | E34 Sedan 525 i 24V | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 1991 | E34 Sedan 520 i 24V | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2), 110kW |
| BMW | 5 | 1991 | E34 Sedan 525 i 24V | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 1992 | E34 Sedan 520 i 24V | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2), 110kW |
| BMW | 5 | 1992 | E34 Sedan 525 i 24V | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 1993 | E34 Sedan 520 i 24V | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2), 110kW |
| BMW | 5 | 1993 | E34 Sedan 525 i 24V | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 1994 | E34 Sedan 520 i 24V | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2), 110kW |
| BMW | 5 | 1994 | E34 Sedan 525 i 24V | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 1995 | E34 Sedan 520 i 24V | Rear-Wheel Drive, Petrol, 2.0L, 6Cyl, M50 B20 (206S1),M50 B20 (206S2), 110kW |
| BMW | 5 | 1995 | E34 Sedan 525 i 24V | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M50 B25 (256S1),M50 B25 (256S2), 141kW |
| BMW | 5 | 2003 | E60 Sedan 525 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M54 B25 (256S5), 141kW |
| BMW | 5 | 2003 | E60 Sedan 530 i | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, M54 B30 (306S3), 170kW |
| BMW | 5 | 2004 | E60 Sedan 525 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M54 B25 (256S5), 141kW |
| BMW | 5 | 2004 | E60 Sedan 530 i | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, M54 B30 (306S3), 170kW |
| BMW | 5 | 2005 | E60 Sedan 525 i | Rear-Wheel Drive, Petrol, 2.5L, 6Cyl, M54 B25 (256S5), 141kW |
| BMW | 5 | 2005 | E60 Sedan 530 i | Rear-Wheel Drive, Petrol, 3.0L, 6Cyl, M54 B30 (306S3), 170kW |
| CITROËN | BERLINGO | 1999 | M_ Box Body/MPV 1.4 i (MBKFX, MBKFW) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 1999 | MF_,GJK_,GFK_ MPV 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2000 | M_ Box Body/MPV 1.4 i (MBKFX, MBKFW) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2000 | MF_,GJK_,GFK_ MPV 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2000 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2001 | M_ Box Body/MPV 1.4 i (MBKFX, MBKFW) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2001 | MF_,GJK_,GFK_ MPV 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2001 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2002 | M_ Box Body/MPV 1.4 i (MBKFX, MBKFW) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2002 | MF_,GJK_,GFK_ MPV 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2002 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2003 | M_ Box Body/MPV 1.4 i (MBKFX, MBKFW) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2003 | M_ Box Body/MPV 1.4 i bivalent (MBKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2003 | MF_,GJK_,GFK_ MPV 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3A),KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2003 | MF_,GJK_,GFK_ MPV 1.4 i bivalent (MFKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2003 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2004 | M_ Box Body/MPV 1.4 i bivalent (MBKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2004 | MF_,GJK_,GFK_ MPV 1.4 i bivalent (MFKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2004 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2005 | M_ Box Body/MPV 1.4 i bivalent (MBKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2005 | MF_,GJK_,GFK_ MPV 1.4 i bivalent (MFKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2005 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2006 | MF_,GJK_,GFK_ MPV 1.4 i bivalent (MFKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2006 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2007 | MF_,GJK_,GFK_ MPV 1.4 i bivalent (MFKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2007 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | BERLINGO | 2008 | MF_,GJK_,GFK_ MPV 1.4 i bivalent (MFKFW) | Front-Wheel Drive, Petrol/Compressed Natural Gas (CNG), 1.4L, 4Cyl, KFW (TU3JP), 55kW |
| CITROËN | BERLINGO | 2008 | MF_,GJK_,GFK_ MPV 1.6 16V (MFNFU) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2000 | N1,N7 Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| CITROËN | XSARA | 2001 | N0,N7 Coupe 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2001 | N1,N7 Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2002 | N0,N7 Coupe 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2002 | N1,N7 Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2003 | N0,N7 Coupe 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2003 | N1,N7 Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2004 | N0,N7 Coupe 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2004 | N1,N7 Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2005 | N0,N7 Coupe 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| CITROËN | XSARA | 2005 | N1,N7 Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| HOLDEN | CRUZE | 2013 | JH Hatchback 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2013 | JH Sedan 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2014 | JH Hatchback 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2014 | JH Sedan 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2015 | JH Hatchback 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2015 | JH Sedan 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2016 | JH Hatchback 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| HOLDEN | CRUZE | 2016 | JH Sedan 1.6 SRi | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, A 16 LET, 132kW |
| LAND ROVER | FREELANDER | 2000 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LAND ROVER | FREELANDER | 2001 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LAND ROVER | FREELANDER | 2002 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LAND ROVER | FREELANDER | 2003 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LAND ROVER | FREELANDER | 2004 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LAND ROVER | FREELANDER | 2005 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LAND ROVER | FREELANDER | 2006 | L314 Closed Off-Road Vehicle 2.5 V6 4x4 | All-wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| LEXUS | RX | 2015 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2016 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2017 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2018 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2019 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2020 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2021 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| LEXUS | RX | 2022 | _L2_ SUV 350 4WD (GGL25R, GGL26R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 221kW |
| MG | MG ZT-T | 2001 | Wagon 190 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 140kW |
| MG | MG ZT-T | 2002 | Wagon 180 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| MG | MG ZT-T | 2002 | Wagon 190 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 140kW |
| MG | MG ZT-T | 2003 | Wagon 180 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| MG | MG ZT-T | 2003 | Wagon 190 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 140kW |
| MG | MG ZT-T | 2004 | Wagon 180 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| MG | MG ZT-T | 2004 | Wagon 190 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 140kW |
| MG | MG ZT-T | 2005 | Wagon 180 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| MG | MG ZT-T | 2005 | Wagon 190 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 140kW |
| PEUGEOT | 206 | 1998 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 1999 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 1999 | 2A/C Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| PEUGEOT | 206 | 2000 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2000 | 2A/C Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| PEUGEOT | 206 | 2001 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2001 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2001 | 2A/C Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| PEUGEOT | 206 | 2002 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2002 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2002 | 2A/C Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| PEUGEOT | 206 | 2003 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2003 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2003 | 2A/C Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| PEUGEOT | 206 | 2003 | 2D Convertible 1.6 16V (2DNFUF, 2DNFUR) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2004 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2004 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2004 | 2A/C Hatchback 1.6 i | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFZ (TU5JP), 65kW |
| PEUGEOT | 206 | 2004 | 2D Convertible 1.6 16V (2DNFUF, 2DNFUR) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2005 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2005 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2005 | 2D Convertible 1.6 16V (2DNFUF, 2DNFUR) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2006 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2006 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2006 | 2D Convertible 1.6 16V (2DNFUF, 2DNFUR) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2007 | 2A/C Hatchback 1.4 i | Front-Wheel Drive, Petrol, 1.4L, 4Cyl, KFX (TU3JP),KFW (TU3JP),KFW (TU3A), 55kW |
| PEUGEOT | 206 | 2007 | 2A/C Hatchback 1.6 16V | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| PEUGEOT | 206 | 2007 | 2D Convertible 1.6 16V (2DNFUF, 2DNFUR) | Front-Wheel Drive, Petrol, 1.6L, 4Cyl, NFU (TU5JP4), 80kW |
| ROVER | 75 | 2001 | RJ Sedan 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| ROVER | 75 | 2001 | RJ Wagon 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, KV 6, 130kW |
| ROVER | 75 | 2002 | RJ Sedan 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| ROVER | 75 | 2002 | RJ Wagon 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, KV 6, 130kW |
| ROVER | 75 | 2003 | RJ Sedan 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| ROVER | 75 | 2003 | RJ Wagon 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, KV 6, 130kW |
| ROVER | 75 | 2004 | RJ Sedan 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| ROVER | 75 | 2004 | RJ Wagon 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, KV 6, 130kW |
| ROVER | 75 | 2005 | RJ Sedan 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, 25 K4F, 130kW |
| ROVER | 75 | 2005 | RJ Wagon 2.5 V6 | Front-Wheel Drive, Petrol, 2.5L, 6Cyl, KV 6, 130kW |
| TOYOTA | CAMRY | 2018 | _V7_,_VA7_,_VH7_ Sedan 3.5 (GSV70R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 224kW |
| TOYOTA | CAMRY | 2019 | _V7_,_VA7_,_VH7_ Sedan 3.5 (GSV70R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 224kW |
| TOYOTA | CAMRY | 2020 | _V7_,_VA7_,_VH7_ Sedan 3.5 (GSV70R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 224kW |
| TOYOTA | CAMRY | 2021 | _V7_,_VA7_,_VH7_ Sedan 3.5 (GSV70R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 224kW |
| TOYOTA | KLUGER | 2016 | _U5_ SUV 3.5 (GSU50R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2016 | _U5_ SUV 3.5 AWD (GSU55R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2017 | _U5_ SUV 3.5 (GSU50R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2017 | _U5_ SUV 3.5 AWD (GSU55R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2018 | _U5_ SUV 3.5 (GSU50R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2018 | _U5_ SUV 3.5 AWD (GSU55R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2019 | _U5_ SUV 3.5 (GSU50R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2019 | _U5_ SUV 3.5 AWD (GSU55R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2020 | _U5_ SUV 3.5 (GSU50R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2020 | _U5_ SUV 3.5 AWD (GSU55R) | All-wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
| TOYOTA | KLUGER | 2021 | _U5_ SUV 3.5 (GSU50R) | Front-Wheel Drive, Petrol, 3.5L, 6Cyl, 2GR-FKS, 218kW |
